Women's Basketball

 
Audio | Audio | Video | Live stats | Recap | Recap | Box Score | Box Score | Box Score | Box Score
true
Bridgewater at Randolph-Macon
@ Ashland, VA
2/11/2012 at 1:00 P.M.

Bridgewater
65
Randolph-Macon
79
Final 1 2 T
Bridgewater (14-8 / 10-7 ODAC) 28 37 65
Randolph-Macon (13-10 / 11-7) 31 48 79

Bridgewater

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Kelsey Taylor - F 29 6-6 0-0 1-3 0 8 8 1 1 1 4 3 13
31 Shannan Thorne - C 24 6-7 0-0 2-3 5 5 10 0 3 0 0 0 14
14 Jenny Logan - G 30 4-12 2-4 3-4 2 1 3 4 2 0 7 5 13
21 Jessie Owens - G 27 2-7 1-2 0-0 0 3 3 2 3 0 5 2 5
30 Holly Morgan - G 27 3-13 1-6 0-0 1 4 5 4 0 0 3 3 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Molly Shelley 10 1-2 1-2 0-0 0 1 1 2 1 0 1 0 3
20 Sarah Boeren 13 1-1 0-0 0-0 0 0 0 1 0 0 3 0 2
23 Kelsie Floyd 14 0-1 0-1 2-2 1 1 2 0 0 0 1 0 2
32 Rebecca Reifsnider 8 0-0 0-0 0-0 0 1 1 1 0 0 3 2 0
40 Katelynn Hottinger 13 2-4 0-0 2-2 0 3 3 0 1 0 1 4 6
44 Cat Snead 5 0-1 0-0 0-0 0 1 1 1 0 0 1 3 0
TM TEAM 0 2 2 1 0
TOTALS 25-54
46.3%
5-15
33.3%
10-14
71.4%
9 30 39 16 11 1 30 22 65

Randolph-Macon

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Molly Brown - F 16 2-4 0-0 0-0 0 1 1 1 1 0 3 3 4
20 Taylor Wieczorek - C 27 10-15 0-0 4-6 2 7 9 0 0 1 2 4 24
12 Jillian Asay - G 23 1-5 1-2 0-0 2 3 5 1 1 0 1 0 3
21 Maggie Roy - G 38 8-17 2-6 3-4 1 5 6 2 7 0 2 1 21
24 Madison Dulaney - G 18 1-4 0-1 0-0 0 0 0 3 2 0 1 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Kellie Cortina 14 1-4 0-1 0-0 0 2 2 1 3 0 2 1 2
25 Caroline Young 10 0-2 0-0 0-0 0 0 0 2 2 0 1 0 0
34 Christina Phelps 17 2-4 0-1 0-0 3 1 4 0 1 0 3 2 4
44 Sarah Parsons 27 5-7 1-2 6-8 1 2 3 3 0 0 1 0 17
50 Paige Mills 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
52 Lindsey Sharman 6 0-3 0-0 0-0 1 0 1 0 2 0 0 2 0
TM TEAM 0 3 3 1 0
TOTALS 31-67
46.3%
4-14
28.6%
13-18
72.2%
10 24 34 13 19 1 18 15 79
Other Information
Technical fouls: Bridgewater-None; Randolph-Macon-None.
Officials: Adams, Fisher, Magee
Attendance: 0
Time: 1:00 P.M.