false
Randolph-Macon at Hollins University
@ Roanoke, VA
2/18/2012 at 4:00 pm
@ Roanoke, VA
2/18/2012 at 4:00 pm
|
Randolph-Macon
66 |
Hollins
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Randolph-Macon (14-11, 12-8) | 34 | 32 | 66 |
| Hollins (10-15, 8-12) | 29 | 45 | 74 |
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Molly Brown - F | 34 | 3-8 | 1-2 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 9 |
| 20 | Taylor Wieczorek - C | 33 | 5-9 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 3 | 2 | 1 | 10 |
| 12 | Jillian Asay - G | 24 | 2-5 | 2-2 | 4-4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 10 |
| 21 | Maggie Roy - G | 34 | 1-11 | 1-7 | 4-4 | 2 | 7 | 9 | 7 | 2 | 0 | 3 | 2 | 7 |
| 24 | Madison Dulaney - G | 24 | 0-3 | 0-2 | 0-0 | 0 | 8 | 8 | 3 | 2 | 0 | 7 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Kellie Cortina | 5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 25 | Caroline Young | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Christina Phelps | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Sarah Parsons | 33 | 8-19 | 3-6 | 8-10 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 27 |
| 50 | Paige Mills | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Lindsey Sharman | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
7-19 36.8% |
19-24 79.2% |
16 | 27 | 43 | 17 | 6 | 4 | 19 | 15 | 66 | ||
Hollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chanci Wright | 32 | 6-13 | 0-0 | 1-1 | 4 | 9 | 13 | 0 | 1 | 1 | 2 | 4 | 13 |
| 20 | Jasmine Greene | 34 | 12-19 | 2-3 | 6-7 | 2 | 1 | 3 | 7 | 1 | 0 | 7 | 2 | 32 |
| 23 | Lacie Forrest | 35 | 4-12 | 1-2 | 1-1 | 0 | 3 | 3 | 9 | 5 | 0 | 3 | 1 | 10 |
| 24 | Lauren Morris | 33 | 0-4 | 0-1 | 3-5 | 3 | 4 | 7 | 4 | 2 | 4 | 0 | 3 | 3 |
| 30 | Molly Tahmaseb | 11 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Racheal Crowder | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Carrie Cox | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Britney Campbell | 25 | 4-7 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 11 |
| 40 | Lauren Hays | 6 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Brandi Chesne | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-65 41.5% |
6-13 46.2% |
14-18 77.8% |
13 | 25 | 38 | 21 | 12 | 6 | 13 | 18 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Randolph-Macon-None; Hollins-None. Attendance: 202 Time: 4:00 pm |
