true
Bridgewater at Guilford
@ Salem, VA - Salem Civic Center
2/23/2012 at 8:00 pm
@ Salem, VA - Salem Civic Center
2/23/2012 at 8:00 pm
|
Bridgewater
63 |
Guilford
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (15-11) | 32 | 31 | 63 |
| Guilford (20-6) | 40 | 39 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Bridgewater | Score | Guilford |
| 19:50 | - | Turnover by KING, MORGAN | |
| 19:49 | Steal by THORNE,SHANNAN | - | |
| 19:38 | MORGAN,HOLLY made jump shot | 2-0 | |
| 19:23 | Foul by TAYLOR,KELSEY | - | |
| 19:15 | - | GIBBS, JAZLYN missed 3-pt. jump shot | |
| 19:15 | - | OGLESBY, GABBY offensive rebound | |
| 19:08 | 2-2 | NUCCI, JACLYN made jump shot | |
| 19:08 | - | Assist by KING, MORGAN | |
| 18:45 | THORNE,SHANNAN missed layup | - | |
| 18:45 | - | OGLESBY, GABBY defensive rebound | |
| 18:35 | 2-4 | OGLESBY, GABBY made jump shot | |
| 18:35 | - | Assist by NUCCI, JACLYN | |
| 18:26 | Turnover by LOGAN,JENNY | - | |
| 18:24 | - | Steal by OGLESBY, GABBY | |
| 18:19 | 2-6 | ATWATER, BRITTANY made layup | |
| 18:11 | LOGAN,JENNY missed 3-pt. jump shot | - | |
| 18:11 | - | TEAM defensive rebound | |
| 17:59 | 2-8 | OGLESBY, GABBY made jump shot | |
| 17:59 | - | Assist by NUCCI, JACLYN | |
| 17:58 | 20SEC TIMEOUT by Bridgewater | - | |
| 17:33 | BOEREN,SARAH missed jump shot | - | |
| 17:33 | - | NUCCI, JACLYN defensive rebound | |
| 17:21 | - | GIBBS, JAZLYN missed jump shot | |
| 17:21 | TAYLOR,KELSEY defensive rebound | - | |
| 17:12 | Turnover by LOGAN,JENNY | - | |
| 17:11 | - | Steal by NUCCI, JACLYN | |
| 17:02 | 2-10 | NUCCI, JACLYN made layup | |
| 17:02 | - | Assist by ATWATER, BRITTANY | |
| 16:45 | MORGAN,HOLLY missed 3-pt. jump shot | - | |
| 16:45 | - | ATWATER, BRITTANY defensive rebound | |
| 16:29 | - | GIBBS, JAZLYN missed 3-pt. jump shot | |
| 16:29 | - | KING, MORGAN offensive rebound | |
| 16:26 | - | KING, MORGAN missed jump shot | |
| 16:26 | TAYLOR,KELSEY defensive rebound | - | |
| 16:13 | THORNE,SHANNAN missed layup | - | |
| 16:13 | - | Block by KING, MORGAN | |
| 16:13 | TEAM offensive rebound | - | |
| 16:13 | - | DREW, BRITTANY enters the game | |
| 16:13 | - | ATWATER, BRITTANY goes to the bench | |
| 16:11 | Turnover by TAYLOR,KELSEY | - | |
| 16:07 | - | Steal by GIBBS, JAZLYN | |
| 16:05 | 2-12 | OGLESBY, GABBY made layup | |
| 15:55 | HOTTINGER,KATELYNN enters the game | - | |
| 15:55 | SHELLEY,MOLLY enters the game | - | |
| 15:55 | THORNE,SHANNAN goes to the bench | - | |
| 15:55 | LOGAN,JENNY goes to the bench | - | |
| 15:46 | BOEREN,SARAH missed 3-pt. jump shot | - | |
| 15:46 | - | NUCCI, JACLYN defensive rebound | |
| 15:36 | - | GIBBS, JAZLYN missed 3-pt. jump shot | |
| 15:36 | TAYLOR,KELSEY defensive rebound | - | |
| 15:26 | BOEREN,SARAH made layup | 4-12 | |
| 15:16 | - | NUCCI, JACLYN missed 3-pt. jump shot | |
| 15:16 | - | GIBBS, JAZLYN offensive rebound | |
| 15:12 | - | OGLESBY, GABBY missed jump shot | |
| 15:12 | TAYLOR,KELSEY defensive rebound | - | |
| 15:01 | SHELLEY,MOLLY missed jump shot | - | |
| 15:01 | - | NUCCI, JACLYN defensive rebound | |
| 14:52 | 4-14 | GIBBS, JAZLYN made layup | |
| 14:52 | - | Assist by NUCCI, JACLYN | |
| 14:35 | TAYLOR,KELSEY missed layup | - | |
| 14:35 | - | OGLESBY, GABBY defensive rebound | |
| 14:08 | - | DREW, BRITTANY missed 3-pt. jump shot | |
| 14:08 | TAYLOR,KELSEY defensive rebound | - | |
| 13:59 | - | Foul by KING, MORGAN | |
| 13:59 | SHELLEY,MOLLY missed free throw | - | |
| 13:59 | TEAM deadball rebound | - | |
| 13:59 | SHELLEY,MOLLY made free throw | 5-14 | |
| 13:59 | REIFSNIDER,REBECCA enters the game | - | |
| 13:59 | OWENS,JESSIE enters the game | - | |
| 13:59 | LOGAN,JENNY enters the game | - | |
| 13:59 | TAYLOR,KELSEY goes to the bench | - | |
| 13:59 | BOEREN,SARAH goes to the bench | - | |
| 13:59 | SHELLEY,MOLLY goes to the bench | - | |
| 13:59 | - | HARDIN, LOGAN enters the game | |
| 13:59 | - | ATWATER, BRITTANY enters the game | |
| 13:59 | - | ADAMS, KAYLA enters the game | |
| 13:59 | - | OGLESBY, GABBY goes to the bench | |
| 13:59 | - | NUCCI, JACLYN goes to the bench | |
| 13:59 | - | GIBBS, JAZLYN goes to the bench | |
| 13:57 | - | HARDIN, LOGAN missed layup | |
| 13:57 | - | TEAM offensive rebound | |
| 13:39 | 5-17 | DREW, BRITTANY made 3-pt. jump shot | |
| 13:39 | - | Assist by ATWATER, BRITTANY | |
| 13:18 | OWENS,JESSIE missed 3-pt. jump shot | - | |
| 13:18 | LOGAN,JENNY offensive rebound | - | |
| 13:17 | - | Foul by ADAMS, KAYLA | |
| 13:10 | HOTTINGER,KATELYNN made jump shot | 7-17 | |
| 13:10 | Assist by MORGAN,HOLLY | - | |
| 12:58 | - | ATWATER, BRITTANY missed layup | |
| 12:58 | - | ATWATER, BRITTANY offensive rebound | |
| 12:54 | - | ATWATER, BRITTANY missed layup | |
| 12:54 | HOTTINGER,KATELYNN defensive rebound | - | |
| 12:27 | OWENS,JESSIE missed layup | - | |
| 12:27 | HOTTINGER,KATELYNN offensive rebound | - | |
| 12:25 | HOTTINGER,KATELYNN missed layup | - | |
| 12:25 | - | KING, MORGAN defensive rebound | |
| 12:07 | - | ADAMS, KAYLA missed 3-pt. jump shot | |
| 12:07 | REIFSNIDER,REBECCA defensive rebound | - | |
| 11:54 | MORGAN,HOLLY missed 3-pt. jump shot | - | |
| 11:54 | - | KING, MORGAN defensive rebound | |
| 11:46 | 7-19 | KING, MORGAN made jump shot | |
| 11:44 | 30SEC TIMEOUT by Bridgewater | - | |
| 11:44 | TAYLOR,KELSEY enters the game | - | |
| 11:44 | MORGAN,HOLLY goes to the bench | - | |
| 11:44 | - | BARKER, SHELLY enters the game | |
| 11:44 | - | OGLESBY, GABBY enters the game | |
| 11:44 | - | KING, MORGAN goes to the bench | |
| 11:44 | - | HARDIN, LOGAN goes to the bench | |
| 11:32 | REIFSNIDER,REBECCA missed jump shot | - | |
| 11:32 | - | ATWATER, BRITTANY defensive rebound | |
| 11:24 | 7-21 | OGLESBY, GABBY made layup | |
| 11:24 | - | Assist by ADAMS, KAYLA | |
| 11:04 | TAYLOR,KELSEY missed 3-pt. jump shot | - | |
| 11:04 | REIFSNIDER,REBECCA offensive rebound | - | |
| 10:58 | OWENS,JESSIE made jump shot | 9-21 | |
| 10:33 | 9-24 | ATWATER, BRITTANY made 3-pt. jump shot | |
| 10:22 | - | Foul by ADAMS, KAYLA | |
| 10:22 | THORNE,SHANNAN enters the game | - | |
| 10:22 | MORGAN,HOLLY enters the game | - | |
| 10:22 | BOEREN,SARAH enters the game | - | |
| 10:22 | HOTTINGER,KATELYNN goes to the bench | - | |
| 10:22 | REIFSNIDER,REBECCA goes to the bench | - | |
| 10:22 | OWENS,JESSIE goes to the bench | - | |
| 10:22 | - | NUCCI, JACLYN enters the game | |
| 10:22 | - | GIBBS, JAZLYN enters the game | |
| 10:22 | - | DREW, BRITTANY goes to the bench | |
| 10:22 | - | ADAMS, KAYLA goes to the bench | |
| 10:19 | LOGAN,JENNY made 3-pt. jump shot | 12-24 | |
| 10:19 | Assist by TAYLOR,KELSEY | - | |
| 09:57 | 12-26 | ATWATER, BRITTANY made layup | |
| 09:48 | Turnover by THORNE,SHANNAN | - | |
| 09:37 | - | BARKER, SHELLY missed jump shot | |
| 09:37 | THORNE,SHANNAN defensive rebound | - | |
| 09:24 | Turnover by LOGAN,JENNY | - | |
| 08:45 | 12-28 | BARKER, SHELLY made jump shot | |
| 08:32 | Turnover by THORNE,SHANNAN | - | |
| 08:32 | HOTTINGER,KATELYNN enters the game | - | |
| 08:32 | THORNE,SHANNAN goes to the bench | - | |
| 08:32 | - | HARDIN, LOGAN enters the game | |
| 08:32 | - | DREW, BRITTANY enters the game | |
| 08:32 | - | BARKER, SHELLY goes to the bench | |
| 08:32 | - | ATWATER, BRITTANY goes to the bench | |
| 08:28 | - | Turnover by NUCCI, JACLYN | |
| 08:27 | Steal by BOEREN,SARAH | - | |
| 08:23 | BOEREN,SARAH missed layup | - | |
| 08:23 | - | HARDIN, LOGAN defensive rebound | |
| 08:17 | - | Turnover by GIBBS, JAZLYN | |
| 07:54 | Turnover by LOGAN,JENNY | - | |
| 07:43 | - | HARDIN, LOGAN missed jump shot | |
| 07:43 | HOTTINGER,KATELYNN defensive rebound | - | |
| 07:30 | MORGAN,HOLLY missed layup | - | |
| 07:30 | LOGAN,JENNY offensive rebound | - | |
| 07:24 | - | Foul by NUCCI, JACLYN | |
| 07:24 | - | KING, MORGAN enters the game | |
| 07:24 | - | HARDIN, LOGAN goes to the bench | |
| 07:13 | MORGAN,HOLLY made 3-pt. jump shot | 15-28 | |
| 07:13 | Assist by BOEREN,SARAH | - | |
| 06:59 | - | ADAMS, KAYLA enters the game | |
| 06:59 | - | GIBBS, JAZLYN goes to the bench | |
| 06:56 | Foul by TAYLOR,KELSEY | - | |
| 06:56 | 15-29 | OGLESBY, GABBY made free throw | |
| 06:56 | 15-30 | OGLESBY, GABBY made free throw | |
| 06:56 | REIFSNIDER,REBECCA enters the game | - | |
| 06:56 | TAYLOR,KELSEY goes to the bench | - | |
| 06:43 | MORGAN,HOLLY missed 3-pt. jump shot | - | |
| 06:43 | - | DREW, BRITTANY defensive rebound | |
| 06:41 | - | Turnover by DREW, BRITTANY | |
| 06:41 | OWENS,JESSIE enters the game | - | |
| 06:41 | BOEREN,SARAH goes to the bench | - | |
| 06:27 | LOGAN,JENNY missed 3-pt. jump shot | - | |
| 06:27 | - | KING, MORGAN defensive rebound | |
| 06:21 | - | Turnover by KING, MORGAN | |
| 06:20 | Steal by MORGAN,HOLLY | - | |
| 06:12 | Turnover by OWENS,JESSIE | - | |
| 06:11 | - | Steal by NUCCI, JACLYN | |
| 06:05 | - | ADAMS, KAYLA missed layup | |
| 06:05 | - | OGLESBY, GABBY offensive rebound | |
| 06:02 | Foul by LOGAN,JENNY | - | |
| 06:01 | - | NUCCI, JACLYN missed jump shot | |
| 06:01 | OWENS,JESSIE defensive rebound | - | |
| 05:43 | MORGAN,HOLLY made 3-pt. jump shot | 18-30 | |
| 05:25 | 18-32 | OGLESBY, GABBY made jump shot | |
| 05:25 | - | Assist by NUCCI, JACLYN | |
| 05:15 | LOGAN,JENNY made 3-pt. jump shot | 21-32 | |
| 04:52 | - | KING, MORGAN missed jump shot | |
| 04:52 | - | NUCCI, JACLYN offensive rebound | |
| 04:46 | - | KING, MORGAN missed jump shot | |
| 04:46 | REIFSNIDER,REBECCA defensive rebound | - | |
| 04:36 | - | Foul by OGLESBY, GABBY | |
| 04:36 | HOTTINGER,KATELYNN missed free throw | - | |
| 04:36 | TEAM deadball rebound | - | |
| 04:36 | HOTTINGER,KATELYNN made free throw | 22-32 | |
| 04:36 | THORNE,SHANNAN enters the game | - | |
| 04:36 | SEITZ,BERLYN enters the game | - | |
| 04:36 | REIFSNIDER,REBECCA goes to the bench | - | |
| 04:36 | MORGAN,HOLLY goes to the bench | - | |
| 04:36 | - | HARDIN, LOGAN enters the game | |
| 04:36 | - | ATWATER, BRITTANY enters the game | |
| 04:36 | - | GIBBS, JAZLYN enters the game | |
| 04:36 | - | OGLESBY, GABBY goes to the bench | |
| 04:36 | - | DREW, BRITTANY goes to the bench | |
| 04:36 | - | ADAMS, KAYLA goes to the bench | |
| 04:30 | 22-35 | GIBBS, JAZLYN made 3-pt. jump shot | |
| 04:30 | - | Assist by ATWATER, BRITTANY | |
| 04:13 | LOGAN,JENNY missed 3-pt. jump shot | - | |
| 04:13 | HOTTINGER,KATELYNN offensive rebound | - | |
| 04:10 | HOTTINGER,KATELYNN missed jump shot | - | |
| 04:10 | THORNE,SHANNAN offensive rebound | - | |
| 04:04 | SEITZ,BERLYN missed jump shot | - | |
| 04:04 | LOGAN,JENNY offensive rebound | - | |
| 03:56 | Turnover by THORNE,SHANNAN | - | |
| 03:55 | - | Steal by NUCCI, JACLYN | |
| 03:52 | 22-37 | KING, MORGAN made layup | |
| 03:32 | THORNE,SHANNAN missed layup | - | |
| 03:32 | - | ATWATER, BRITTANY defensive rebound | |
| 03:22 | - | KING, MORGAN missed jump shot | |
| 03:22 | - | HARDIN, LOGAN offensive rebound | |
| 03:17 | - | HARDIN, LOGAN missed layup | |
| 03:17 | Block by HOTTINGER,KATELYNN | - | |
| 03:15 | LOGAN,JENNY defensive rebound | - | |
| 03:12 | Foul by LOGAN,JENNY | - | |
| 03:12 | Turnover by LOGAN,JENNY | - | |
| 03:12 | MORGAN,HOLLY enters the game | - | |
| 03:12 | LOGAN,JENNY goes to the bench | - | |
| 02:57 | - | GIBBS, JAZLYN missed 3-pt. jump shot | |
| 02:57 | - | NUCCI, JACLYN offensive rebound | |
| 02:49 | 22-39 | KING, MORGAN made jump shot | |
| 02:31 | MORGAN,HOLLY made 3-pt. jump shot | 25-39 | |
| 02:31 | Assist by OWENS,JESSIE | - | |
| 02:14 | - | Turnover by NUCCI, JACLYN | |
| 02:13 | Steal by HOTTINGER,KATELYNN | - | |
| 02:00 | MORGAN,HOLLY missed 3-pt. jump shot | - | |
| 02:00 | THORNE,SHANNAN offensive rebound | - | |
| 01:58 | THORNE,SHANNAN made layup | 27-39 | |
| 01:57 | - | 30SEC TIMEOUT by Guilford | |
| 01:57 | - | BARKER, SHELLY enters the game | |
| 01:57 | - | HARDIN, LOGAN goes to the bench | |
| 01:36 | - | Turnover by KING, MORGAN | |
| 01:19 | HOTTINGER,KATELYNN made jump shot | 29-39 | |
| 01:17 | Foul by HOTTINGER,KATELYNN | - | |
| 01:17 | FLOYD,KELSIE enters the game | - | |
| 01:17 | SEITZ,BERLYN goes to the bench | - | |
| 00:57 | 29-40 | GIBBS, JAZLYN made free throw | |
| 00:57 | - | GIBBS, JAZLYN missed free throw | |
| 00:57 | THORNE,SHANNAN defensive rebound | - | |
| 00:57 | - | OGLESBY, GABBY enters the game | |
| 00:57 | - | KING, MORGAN goes to the bench | |
| 00:35 | HOTTINGER,KATELYNN missed free throw | - | |
| 00:35 | - | Foul by BARKER, SHELLY | |
| 00:35 | TEAM deadball rebound | - | |
| 00:35 | HOTTINGER,KATELYNN made free throw | 30-40 | |
| 00:15 | - | ATWATER, BRITTANY missed layup | |
| 00:15 | HOTTINGER,KATELYNN defensive rebound | - | |
| 00:07 | THORNE,SHANNAN made layup | 32-40 | |
| 00:07 | Assist by FLOYD,KELSIE | - | |
| back to top | |||
| 2nd Half | |||
| Time | Bridgewater | Score | Guilford |
| 19:32 | - | KING, MORGAN missed jump shot | |
| 19:32 | THORNE,SHANNAN defensive rebound | - | |
| 19:14 | TAYLOR,KELSEY made jump shot | 34-40 | |
| 18:56 | 34-42 | GIBBS, JAZLYN made jump shot | |
| 18:41 | THORNE,SHANNAN missed layup | - | |
| 18:41 | - | ATWATER, BRITTANY defensive rebound | |
| 18:33 | 34-45 | GIBBS, JAZLYN made 3-pt. jump shot | |
| 18:33 | - | Assist by ATWATER, BRITTANY | |
| 18:21 | THORNE,SHANNAN made layup | 36-45 | |
| 18:21 | Assist by BOEREN,SARAH | - | |
| 18:13 | - | Turnover by ATWATER, BRITTANY | |
| 18:12 | Steal by LOGAN,JENNY | - | |
| 18:06 | THORNE,SHANNAN missed layup | - | |
| 18:06 | - | KING, MORGAN defensive rebound | |
| 17:47 | 36-47 | NUCCI, JACLYN made layup | |
| 17:37 | - | Foul by NUCCI, JACLYN | |
| 17:31 | MORGAN,HOLLY missed 3-pt. jump shot | - | |
| 17:31 | - | TEAM defensive rebound | |
| 17:11 | - | ATWATER, BRITTANY missed layup | |
| 17:11 | THORNE,SHANNAN defensive rebound | - | |
| 17:01 | LOGAN,JENNY missed jump shot | - | |
| 17:01 | - | ATWATER, BRITTANY defensive rebound | |
| 16:53 | Foul by TAYLOR,KELSEY | - | |
| 16:50 | 36-49 | GIBBS, JAZLYN made jump shot | |
| 16:50 | - | Assist by ATWATER, BRITTANY | |
| 16:45 | TEAM TIMEOUT by Bridgewater | - | |
| 16:45 | HOTTINGER,KATELYNN enters the game | - | |
| 16:45 | TAYLOR,KELSEY goes to the bench | - | |
| 16:42 | Turnover by LOGAN,JENNY | - | |
| 16:35 | 36-51 | KING, MORGAN made jump shot | |
| 16:35 | - | Assist by ATWATER, BRITTANY | |
| 16:20 | Turnover by THORNE,SHANNAN | - | |
| 16:07 | 36-53 | OGLESBY, GABBY made layup | |
| 16:07 | - | Assist by NUCCI, JACLYN | |
| 15:57 | Turnover by LOGAN,JENNY | - | |
| 15:56 | - | Steal by NUCCI, JACLYN | |
| 15:53 | Foul by BOEREN,SARAH | - | |
| 15:53 | 36-54 | ATWATER, BRITTANY made free throw | |
| 15:53 | 36-55 | ATWATER, BRITTANY made free throw | |
| 15:53 | OWENS,JESSIE enters the game | - | |
| 15:53 | LOGAN,JENNY goes to the bench | - | |
| 15:42 | MORGAN,HOLLY missed layup | - | |
| 15:42 | - | OGLESBY, GABBY defensive rebound | |
| 15:32 | - | GIBBS, JAZLYN missed jump shot | |
| 15:32 | - | NUCCI, JACLYN offensive rebound | |
| 15:28 | 36-58 | GIBBS, JAZLYN made 3-pt. jump shot | |
| 15:28 | - | Assist by ATWATER, BRITTANY | |
| 15:12 | Turnover by BOEREN,SARAH | - | |
| 15:09 | - | Turnover by GIBBS, JAZLYN | |
| 15:07 | Steal by BOEREN,SARAH | - | |
| 15:02 | MORGAN,HOLLY made 3-pt. jump shot | 39-58 | |
| 15:02 | Assist by BOEREN,SARAH | - | |
| 14:48 | 39-60 | OGLESBY, GABBY made jump shot | |
| 14:48 | - | Assist by ATWATER, BRITTANY | |
| 14:34 | HOTTINGER,KATELYNN missed jump shot | - | |
| 14:34 | - | Block by KING, MORGAN | |
| 14:33 | - | ATWATER, BRITTANY defensive rebound | |
| 14:11 | 39-62 | KING, MORGAN made jump shot | |
| 14:11 | - | Assist by OGLESBY, GABBY | |
| 14:07 | TEAM TIMEOUT by Bridgewater | - | |
| 14:07 | REIFSNIDER,REBECCA enters the game | - | |
| 14:07 | HOTTINGER,KATELYNN goes to the bench | - | |
| 14:07 | - | DREW, BRITTANY enters the game | |
| 14:07 | - | ATWATER, BRITTANY goes to the bench | |
| 13:55 | FLOYD,KELSIE enters the game | - | |
| 13:55 | BOEREN,SARAH goes to the bench | - | |
| 13:41 | MORGAN,HOLLY missed 3-pt. jump shot | - | |
| 13:41 | FLOYD,KELSIE offensive rebound | - | |
| 13:33 | Turnover by THORNE,SHANNAN | - | |
| 13:10 | - | OGLESBY, GABBY missed jump shot | |
| 13:10 | - | NUCCI, JACLYN offensive rebound | |
| 13:06 | - | GIBBS, JAZLYN missed 3-pt. jump shot | |
| 13:06 | FLOYD,KELSIE defensive rebound | - | |
| 12:56 | MORGAN,HOLLY made layup | 41-62 | |
| 12:35 | 41-64 | OGLESBY, GABBY made jump shot | |
| 12:35 | - | Assist by DREW, BRITTANY | |
| 12:23 | THORNE,SHANNAN made layup | 43-64 | |
| 12:23 | Assist by MORGAN,HOLLY | - | |
| 12:23 | - | Foul by KING, MORGAN | |
| 12:23 | THORNE,SHANNAN missed free throw | - | |
| 12:23 | - | OGLESBY, GABBY defensive rebound | |
| 12:23 | LOGAN,JENNY enters the game | - | |
| 12:23 | SEITZ,BERLYN enters the game | - | |
| 12:23 | REIFSNIDER,REBECCA goes to the bench | - | |
| 12:23 | MORGAN,HOLLY goes to the bench | - | |
| 12:23 | - | HARDIN, LOGAN enters the game | |
| 12:23 | - | ADAMS, KAYLA enters the game | |
| 12:23 | - | KING, MORGAN goes to the bench | |
| 12:23 | - | NUCCI, JACLYN goes to the bench | |
| 11:59 | 43-67 | GIBBS, JAZLYN made 3-pt. jump shot | |
| 11:59 | - | Assist by ADAMS, KAYLA | |
| 11:52 | - | Foul by ADAMS, KAYLA | |
| 11:41 | FLOYD,KELSIE missed 3-pt. jump shot | - | |
| 11:41 | TAYLOR,KELSEY offensive rebound | - | |
| 11:28 | THORNE,SHANNAN made layup | 45-67 | |
| 11:28 | Assist by FLOYD,KELSIE | - | |
| 11:25 | TAYLOR,KELSEY enters the game | - | |
| 11:25 | SEITZ,BERLYN goes to the bench | - | |
| 11:09 | - | ADAMS, KAYLA missed layup | |
| 11:09 | Block by THORNE,SHANNAN | - | |
| 11:08 | THORNE,SHANNAN defensive rebound | - | |
| 11:00 | - | Foul by DREW, BRITTANY | |
| 10:54 | HOTTINGER,KATELYNN enters the game | - | |
| 10:54 | THORNE,SHANNAN goes to the bench | - | |
| 10:54 | - | PAYNE, ALEX enters the game | |
| 10:54 | - | ADAMS, KAYLA goes to the bench | |
| 10:44 | - | Foul by PAYNE, ALEX | |
| 10:44 | FLOYD,KELSIE made free throw | 46-67 | |
| 10:44 | FLOYD,KELSIE made free throw | 47-67 | |
| 10:27 | - | DREW, BRITTANY missed jump shot | |
| 10:27 | Block by TAYLOR,KELSEY | - | |
| 10:25 | - | HARDIN, LOGAN offensive rebound | |
| 10:18 | 47-69 | OGLESBY, GABBY made layup | |
| 10:18 | - | Assist by DREW, BRITTANY | |
| 10:12 | Turnover by OWENS,JESSIE | - | |
| 10:12 | MORGAN,HOLLY enters the game | - | |
| 10:12 | FLOYD,KELSIE goes to the bench | - | |
| 09:44 | 47-71 | GIBBS, JAZLYN made jump shot | |
| 09:26 | - | Foul by OGLESBY, GABBY | |
| 09:26 | OWENS,JESSIE missed free throw | - | |
| 09:26 | TEAM deadball rebound | - | |
| 09:26 | OWENS,JESSIE made free throw | 48-71 | |
| 09:26 | BOEREN,SARAH enters the game | - | |
| 09:26 | OWENS,JESSIE goes to the bench | - | |
| 09:26 | - | ATWATER, BRITTANY enters the game | |
| 09:26 | - | GIBBS, JAZLYN goes to the bench | |
| 09:20 | Foul by LOGAN,JENNY | - | |
| 09:20 | - | KING, MORGAN enters the game | |
| 09:20 | - | OGLESBY, GABBY goes to the bench | |
| 09:04 | Foul by TAYLOR,KELSEY | - | |
| 09:04 | REIFSNIDER,REBECCA enters the game | - | |
| 09:04 | SHELLEY,MOLLY enters the game | - | |
| 09:04 | TAYLOR,KELSEY goes to the bench | - | |
| 09:04 | LOGAN,JENNY goes to the bench | - | |
| 08:59 | Foul by SHELLEY,MOLLY | - | |
| 08:44 | - | Turnover by HARDIN, LOGAN | |
| 08:40 | - | BARKER, SHELLY enters the game | |
| 08:40 | - | HARDIN, LOGAN goes to the bench | |
| 08:33 | SHELLEY,MOLLY missed 3-pt. jump shot | - | |
| 08:33 | MORGAN,HOLLY offensive rebound | - | |
| 08:26 | MORGAN,HOLLY made jump shot | 50-71 | |
| 07:58 | 50-73 | KING, MORGAN made jump shot | |
| 07:58 | - | Assist by ATWATER, BRITTANY | |
| 07:47 | BOEREN,SARAH missed 3-pt. jump shot | - | |
| 07:47 | - | BARKER, SHELLY defensive rebound | |
| 07:45 | Foul by HOTTINGER,KATELYNN | - | |
| 07:45 | - | ADAMS, KAYLA enters the game | |
| 07:45 | - | PAYNE, ALEX goes to the bench | |
| 07:22 | - | DREW, BRITTANY missed 3-pt. jump shot | |
| 07:22 | REIFSNIDER,REBECCA defensive rebound | - | |
| 07:17 | Turnover by REIFSNIDER,REBECCA | - | |
| 07:16 | - | Steal by DREW, BRITTANY | |
| 07:15 | 50-75 | BARKER, SHELLY made layup | |
| 07:15 | - | Assist by DREW, BRITTANY | |
| 07:02 | Turnover by SHELLEY,MOLLY | - | |
| 07:01 | - | Steal by KING, MORGAN | |
| 06:44 | - | Turnover by KING, MORGAN | |
| 06:42 | Steal by SHELLEY,MOLLY | - | |
| 06:38 | Turnover by MORGAN,HOLLY | - | |
| 06:36 | - | Steal by ADAMS, KAYLA | |
| 06:35 | - | Turnover by ADAMS, KAYLA | |
| 06:35 | THORNE,SHANNAN enters the game | - | |
| 06:35 | OWENS,JESSIE enters the game | - | |
| 06:35 | LOGAN,JENNY enters the game | - | |
| 06:35 | HOTTINGER,KATELYNN goes to the bench | - | |
| 06:35 | BOEREN,SARAH goes to the bench | - | |
| 06:35 | SHELLEY,MOLLY goes to the bench | - | |
| 06:31 | LOGAN,JENNY made 3-pt. jump shot | 53-75 | |
| 06:31 | Assist by OWENS,JESSIE | - | |
| 06:16 | Foul by LOGAN,JENNY | - | |
| 06:16 | - | ATWATER, BRITTANY missed free throw | |
| 06:16 | - | TEAM deadball rebound | |
| 06:16 | - | ATWATER, BRITTANY missed free throw | |
| 06:16 | THORNE,SHANNAN defensive rebound | - | |
| 06:16 | - | WEAVER, AMBER enters the game | |
| 06:16 | - | KING, MORGAN goes to the bench | |
| 05:56 | Turnover by LOGAN,JENNY | - | |
| 05:44 | - | DREW, BRITTANY missed 3-pt. jump shot | |
| 05:44 | TEAM deadball rebound | - | |
| 05:42 | FLOYD,KELSIE enters the game | - | |
| 05:42 | LOGAN,JENNY goes to the bench | - | |
| 05:42 | - | OGLESBY, GABBY enters the game | |
| 05:42 | - | PAYNE, ALEX enters the game | |
| 05:42 | - | OGLESBY, GABBY goes to the bench | |
| 05:42 | - | PAYNE, ALEX goes to the bench | |
| 05:41 | - | DREW, BRITTANY missed free throw | |
| 05:41 | - | BARKER, SHELLY offensive rebound | |
| 05:41 | - | Turnover by BARKER, SHELLY | |
| 05:38 | MORGAN,HOLLY missed 3-pt. jump shot | - | |
| 05:38 | - | BARKER, SHELLY defensive rebound | |
| 05:37 | - | Foul by BARKER, SHELLY | |
| 05:37 | LOGAN,JENNY missed free throw | - | |
| 05:37 | - | DREW, BRITTANY defensive rebound | |
| 05:34 | Foul by LOGAN,JENNY | - | |
| 04:49 | - | Foul by ATWATER, BRITTANY | |
| 04:49 | - | Turnover by ATWATER, BRITTANY | |
| 04:37 | Turnover by MORGAN,HOLLY | - | |
| 04:33 | - | Steal by BARKER, SHELLY | |
| 04:26 | - | TEAM TIMEOUT by Guilford | |
| 04:26 | TAYLOR,KELSEY enters the game | - | |
| 04:26 | BOEREN,SARAH enters the game | - | |
| 04:26 | REIFSNIDER,REBECCA goes to the bench | - | |
| 04:26 | OWENS,JESSIE goes to the bench | - | |
| 04:18 | - | Turnover by DREW, BRITTANY | |
| 04:18 | Steal by FLOYD,KELSIE | - | |
| 04:10 | FLOYD,KELSIE made layup | 55-75 | |
| 04:10 | - | Foul by WEAVER, AMBER | |
| 04:10 | FLOYD,KELSIE made free throw | 56-75 | |
| 03:54 | - | ADAMS, KAYLA missed 3-pt. jump shot | |
| 03:54 | TAYLOR,KELSEY defensive rebound | - | |
| 03:45 | - | Foul by ADAMS, KAYLA | |
| 03:45 | BOEREN,SARAH made free throw | 57-75 | |
| 03:45 | BOEREN,SARAH missed free throw | - | |
| 03:45 | - | WEAVER, AMBER defensive rebound | |
| 03:35 | 57-77 | DREW, BRITTANY made layup | |
| 03:25 | TAYLOR,KELSEY missed jump shot | - | |
| 03:25 | - | DREW, BRITTANY defensive rebound | |
| 02:57 | - | WEAVER, AMBER missed 3-pt. jump shot | |
| 02:57 | BOEREN,SARAH defensive rebound | - | |
| 02:48 | BOEREN,SARAH missed layup | - | |
