Allyson Cannella | #03 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 1.0 | 23.1 | 20.0 | 75.0 | 0.4 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Va. Wesleyan | L, 67-56 |
| Feb 10 | Emory & Henry | W, 80-53 |
| Feb 11 | Guilford | L, 64-56 |
| Feb 14 | Roanoke | W, 72-53 |
| Feb 17 | at Washington and Lee | L, 65-57 |
| Feb 23 | vs. Va. Wesleyan | L, 78-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 122nd | 8 | 122nd |
| Games started | 1 | 78th | 1 | 77th |
| Minutes | 40 | 126th | 38 | 123rd |
| Minutes per game | 4.0 | - | 4.8 | - |
| FG | 3-13 | 126th | 3-11 | 122nd |
| FG Pct | 23.1 | - | 27.3 | - |
| 3PT | 1-5 | 78th | 1-3 | 74th |
| 3PT Pct | 20.0 | - | 33.3 | - |
| FT | 3-4 | 119th | 3-4 | 110th |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 0 | 141st | 0 | 138th |
| Def rebounds | 4 | 130th | 4 | 126th |
| Total rebounds | 4 | 136th | 4 | 130th |
| Rebounds per game | 0.4 | - | 0.5 | - |
| Personal fouls | 0 | 1st | 0 | 2nd |
| Disqualifications | 0 | 30th | 0 | 25th |
| Assists | 1 | 127th | 1 | 122nd |
| Turnovers | 4 | 125th | 3 | 119th |
| Assist to turnover ratio | 0.2 | - | 0.3 | - |
| Steals | 2 | 120th | 2 | 113th |
| Blocks | 1 | 86th | 1 | 74th |
| Points | 10 | 126th | 10 | 119th |
| Points per game | 1.0 | - | 1.2 | - |
| Points per 40 min | 10.0 | - | 10.5 | - |
