Allyson Cannella | #03 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 1.0 | 23.1 | 20.0 | 75.0 | 0.4 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 40 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 0.2 | 2 | 1 |
| Conference | 8 | 1 | 38 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0.3 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Away | 3 | - | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 |
| Neutral | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 4 | - | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 |
| Losses | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| November | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | 2 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 |
| February | 6 | 1 | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
