Ashlyn Lindsay | #11 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 2.0 | 31.2 | - | 57.1 | 1.1 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Va. Wesleyan | L, 67-56 |
| Feb 10 | Emory & Henry | W, 80-53 |
| Feb 11 | Guilford | L, 64-56 |
| Feb 14 | Roanoke | W, 72-53 |
| Feb 17 | at Washington and Lee | L, 65-57 |
| Feb 23 | vs. Va. Wesleyan | L, 78-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 130th | 7 | 123rd |
| Games started | - | - | - | - |
| Minutes | 66 | 118th | 66 | 115th |
| Minutes per game | 9.4 | - | 9.4 | - |
| FG | 5-16 | 117th | 5-16 | 115th |
| FG Pct | 31.2 | - | 31.2 | - |
| 3PT | 0-0 | 114th | 0-0 | 110th |
| 3PT Pct | - | - | - | - |
| FT | 4-7 | 117th | 4-7 | 107th |
| FT Pct | 57.1 | - | 57.1 | - |
| Off rebounds | 1 | 133rd | 1 | 130th |
| Def rebounds | 7 | 119th | 7 | 117th |
| Total rebounds | 8 | 123rd | 8 | 121st |
| Rebounds per game | 1.1 | - | 1.1 | - |
| Personal fouls | 2 | 14th | 2 | 20th |
| Disqualifications | 0 | 30th | 0 | 83rd |
| Assists | 1 | 127th | 1 | 127th |
| Turnovers | 5 | 119th | 5 | 117th |
| Assist to turnover ratio | 0.2 | - | 0.2 | - |
| Steals | 2 | 120th | 2 | 119th |
| Blocks | 0 | 104th | 0 | 110th |
| Points | 14 | 116th | 14 | 116th |
| Points per game | 2.0 | - | 2.0 | - |
| Points per 40 min | 8.5 | - | 8.5 | - |
