Becca Bolton | #30 | F | Washington and Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 14.1 | 49.0 | 0.0 | 54.3 | 9.3 | 2.9 |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Guilford | L, 62-43 |
| Feb 14 | Emory & Henry | W, 75-46 |
| Feb 17 | Lynchburg | W, 65-57 |
| Feb 18 | Randolph | W, 82-51 |
| Feb 23 | vs. Randolph-Macon | W, 78-69 |
| Feb 25 | vs. Va. Wesleyan | L, 60-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13th | 20 | 8th |
| Games started | 27 | 5th | 20 | 5th |
| Minutes | 845 | 8th | 622 | 13th |
| Minutes per game | 31.3 | 10th | 31.1 | 13th |
| FG | 153-312 | 4th | 125-233 | 2nd |
| FG Pct | 49.0 | 5th | 53.6 | 3rd |
| 3PT | 0-9 | 89th | 0-3 | 85th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 76-140 | 9th | 42-83 | 18th |
| FT Pct | 54.3 | 17th | 50.6 | 20th |
| Off rebounds | 79 | 4th | 54 | 6th |
| Def rebounds | 172 | 1st | 129 | 2nd |
| Total rebounds | 251 | 1st | 183 | 2nd |
| Rebounds per game | 9.3 | 2nd | 9.2 | 2nd |
| Personal fouls | 70 | 143rd | 56 | 143rd |
| Disqualifications | 1 | 9th | 1 | 7th |
| Assists | 78 | 8th | 57 | 8th |
| Turnovers | 71 | 13th | 50 | 19th |
| Assist to turnover ratio | 1.1 | 17th | 1.1 | 18th |
| Steals | 49 | 8th | 40 | 7th |
| Blocks | 11 | 18th | 8 | 20th |
| Points | 382 | 7th | 292 | 8th |
| Points per game | 14.1 | 9th | 14.6 | 9th |
| Points per 40 min | 18.1 | 15th | 18.8 | 14th |
