Brittany Atwater | #13 | G | Guilford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.4 | 36.2 | 21.3 | 67.9 | 4.3 | 4.4 |
| Recent Games | ||
|---|---|---|
| Feb 17 | Bridgewater (Va.) | W, 70-49 |
| Feb 18 | East. Mennonite | L, 68-56 |
| Feb 23 | vs. Bridgewater (Va.) | W, 79-63 |
| Feb 25 | vs. East. Mennonite | W, 62-59 |
| Feb 26 | vs. Va. Wesleyan | W, 57-40 |
| Mar 2 | at Centre | L, 59-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13th | 18 | 91st |
| Games started | 27 | 5th | 18 | 33rd |
| Minutes | 712 | 19th | 480 | 35th |
| Minutes per game | 26.4 | 30th | 26.7 | 31st |
| FG | 63-174 | 42nd | 48-116 | 38th |
| FG Pct | 36.2 | - | 41.4 | - |
| 3PT | 10-47 | 43rd | 8-29 | 45th |
| 3PT Pct | 21.3 | - | 27.6 | - |
| FT | 38-56 | 34th | 28-41 | 41st |
| FT Pct | 67.9 | - | 68.3 | - |
| Off rebounds | 25 | 56th | 16 | 66th |
| Def rebounds | 92 | 18th | 60 | 31st |
| Total rebounds | 117 | 30th | 76 | 42nd |
| Rebounds per game | 4.3 | 29th | 4.2 | 35th |
| Personal fouls | 64 | 135th | 47 | 126th |
| Disqualifications | 0 | 30th | 0 | 25th |
| Assists | 118 | 2nd | 81 | 4th |
| Turnovers | 78 | 10th | 55 | 14th |
| Assist to turnover ratio | 1.5 | 6th | 1.5 | 11th |
| Steals | 32 | 27th | 24 | 27th |
| Blocks | 1 | 86th | 1 | 74th |
| Points | 174 | 40th | 132 | 39th |
| Points per game | 6.4 | 42nd | 7.3 | 38th |
| Points per 40 min | 9.8 | 66th | 11.0 | 57th |
