Brittany Drew | #15 | G | Guilford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.3 | 34.9 | 35.5 | 70.5 | 2.1 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 17 | Bridgewater (Va.) | W, 70-49 |
| Feb 18 | East. Mennonite | L, 68-56 |
| Feb 23 | vs. Bridgewater (Va.) | W, 79-63 |
| Feb 25 | vs. East. Mennonite | W, 62-59 |
| Feb 26 | vs. Va. Wesleyan | W, 57-40 |
| Mar 2 | at Centre | L, 59-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 20 | 16th |
| Games started | 2 | 75th | 2 | 72nd |
| Minutes | 496 | 63rd | 354 | 64th |
| Minutes per game | 17.1 | 68th | 17.7 | 67th |
| FG | 51-146 | 48th | 37-107 | 55th |
| FG Pct | 34.9 | - | 34.6 | - |
| 3PT | 22-62 | 22nd | 15-45 | 28th |
| 3PT Pct | 35.5 | - | 33.3 | - |
| FT | 31-44 | 47th | 31-40 | 36th |
| FT Pct | 70.5 | - | 77.5 | - |
| Off rebounds | 13 | 88th | 9 | 91st |
| Def rebounds | 47 | 60th | 27 | 77th |
| Total rebounds | 60 | 73rd | 36 | 85th |
| Rebounds per game | 2.1 | 78th | 1.8 | 84th |
| Personal fouls | 47 | 105th | 31 | 88th |
| Disqualifications | 0 | 30th | 0 | 25th |
| Assists | 43 | 30th | 23 | 48th |
| Turnovers | 43 | 54th | 30 | 62nd |
| Assist to turnover ratio | 1.0 | 25th | 0.8 | 44th |
| Steals | 9 | 94th | 5 | 99th |
| Blocks | 0 | 104th | 0 | 110th |
| Points | 155 | 49th | 120 | 48th |
| Points per game | 5.3 | 56th | 6.0 | 47th |
| Points per 40 min | 12.5 | 44th | 13.6 | 37th |
