Carly Greenlief | #34 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.4 | 40.6 | 34.3 | 70.6 | 4.8 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Va. Wesleyan | L, 67-56 |
| Feb 10 | Emory & Henry | W, 80-53 |
| Feb 11 | Guilford | L, 64-56 |
| Feb 14 | Roanoke | W, 72-53 |
| Feb 17 | at Washington and Lee | L, 65-57 |
| Feb 23 | vs. Va. Wesleyan | L, 78-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 23rd | 20 | 25th |
| Games started | 26 | 10th | 20 | 10th |
| Minutes | 720 | 16th | 546 | 22nd |
| Minutes per game | 27.7 | 20th | 27.3 | 25th |
| FG | 93-229 | 21st | 72-173 | 21st |
| FG Pct | 40.6 | 16th | 41.6 | 17th |
| 3PT | 23-67 | 20th | 20-53 | 17th |
| 3PT Pct | 34.3 | - | 37.7 | 5th |
| FT | 36-51 | 37th | 24-38 | 51st |
| FT Pct | 70.6 | - | 63.2 | - |
| Off rebounds | 60 | 13th | 46 | 11th |
| Def rebounds | 65 | 42nd | 46 | 48th |
| Total rebounds | 125 | 27th | 92 | 28th |
| Rebounds per game | 4.8 | 26th | 4.6 | 27th |
| Personal fouls | 67 | 139th | 49 | 134th |
| Disqualifications | 1 | 9th | 1 | 7th |
| Assists | 38 | 38th | 29 | 37th |
| Turnovers | 52 | 40th | 40 | 43rd |
| Assist to turnover ratio | 0.7 | 48th | 0.7 | 47th |
| Steals | 31 | 29th | 22 | 33rd |
| Blocks | 18 | 9th | 14 | 10th |
| Points | 245 | 22nd | 188 | 23rd |
| Points per game | 9.4 | 22nd | 9.4 | 23rd |
| Points per 40 min | 13.6 | 33rd | 13.8 | 36th |
