Chanci Wright | #13 | | Hollins
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.1 | 47.2 | 0.0 | 54.9 | 6.5 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Mary Baldwin | L, 69-65 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 18 | at McDaniel | L, 54-50 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 19 | vs. Richard Stockton | L, 86-82 | 1 | 32 | 9-13 | 69.2 | 0-0 | - | 1-6 | 16.7 | 19 |
| Nov 22 | Emory & Henry | W, 74-62 | 1 | 31 | 1-9 | 11.1 | 0-0 | - | 5-8 | 62.5 | 7 |
| Nov 30 | Randolph | W, 65-51 | 1 | 19 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | at East. Mennonite | L, 67-40 | 1 | 21 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | Peace | W, 64-49 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 7 | at Washington and Lee | W, 63-56 | 1 | 29 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 3 | Guilford | L, 88-64 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Bridgewater (Va.) | L, 61-58 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 7 | at Lynchburg | W, 73-71 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 13 | at Va. Wesleyan | L, 69-43 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Randolph-Macon | L, 76-53 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | East. Mennonite | L, 75-68 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | at Roanoke | L, 66-51 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 24 | at Emory & Henry | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Randolph | W, 72-59 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | Washington and Lee | W, 71-68 | 1 | 29 | 6-9 | 66.7 | 0-0 | - | 4-4 | 100.0 | 16 |
| Feb 2 | at Bridgewater (Va.) | L, 67-46 | 1 | 31 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Lynchburg | L, 69-53 | 1 | 26 | 3-3 | 100.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 7 | Meredith | W, 90-70 | - | 17 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 11 | Roanoke | L, 76-62 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 14 | at Guilford | L, 76-65 | 1 | 14 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 17 | Va. Wesleyan | L, 58-49 | 1 | 35 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 18 | Randolph-Macon | W, 74-66 | 1 | 32 | 6-13 | 46.2 | 0-0 | - | 1-1 | 100.0 | 13 |
