Chanci Wright | #13 | | Hollins
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.1 | 47.2 | 0.0 | 54.9 | 6.5 | 1.0 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Mary Baldwin | L, 69-65 | 1 | 28 | 5 | 4 | 9 | 0 | 5 | 0.0 | 3 | 0 | 5 | 1 |
| Nov 18 | at McDaniel | L, 54-50 | 1 | 18 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 19 | vs. Richard Stockton | L, 86-82 | 1 | 32 | 4 | 5 | 9 | 3 | 6 | 0.5 | 2 | 0 | 3 | 0 |
| Nov 22 | Emory & Henry | W, 74-62 | 1 | 31 | 6 | 4 | 10 | 0 | 5 | 0.0 | 3 | 0 | 3 | 0 |
| Nov 30 | Randolph | W, 65-51 | 1 | 19 | 3 | 6 | 9 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 3 | at East. Mennonite | L, 67-40 | 1 | 21 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 1 | 3 | 0 |
| Dec 4 | Peace | W, 64-49 | 1 | 19 | 2 | 5 | 7 | 3 | 5 | 0.6 | 0 | 1 | 5 | 1 |
| Dec 7 | at Washington and Lee | W, 63-56 | 1 | 29 | 2 | 8 | 10 | 2 | 3 | 0.7 | 3 | 1 | 2 | 0 |
| Jan 3 | Guilford | L, 88-64 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 6 | Bridgewater (Va.) | L, 61-58 | 1 | 14 | 3 | 1 | 4 | 0 | 4 | 0.0 | 0 | 0 | 5 | 0 |
| Jan 7 | at Lynchburg | W, 73-71 | 1 | 20 | 6 | 3 | 9 | 0 | 1 | 0.0 | 1 | 0 | 4 | 0 |
| Jan 13 | at Va. Wesleyan | L, 69-43 | 1 | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Jan 14 | at Randolph-Macon | L, 76-53 | 1 | 21 | 2 | 2 | 4 | 0 | 4 | 0.0 | 2 | 1 | 4 | 0 |
| Jan 17 | East. Mennonite | L, 75-68 | 1 | 22 | 2 | 5 | 7 | 2 | 5 | 0.4 | 0 | 0 | 4 | 0 |
| Jan 20 | at Roanoke | L, 66-51 | 1 | 15 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 24 | at Emory & Henry | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Randolph | W, 72-59 | - | 12 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Jan 31 | Washington and Lee | W, 71-68 | 1 | 29 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 1 | 5 | 1 |
| Feb 2 | at Bridgewater (Va.) | L, 67-46 | 1 | 31 | 5 | 3 | 8 | 3 | 1 | 3.0 | 3 | 0 | 2 | 0 |
| Feb 4 | Lynchburg | L, 69-53 | 1 | 26 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 0 | 3 | 0 |
| Feb 7 | Meredith | W, 90-70 | - | 17 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 0 | 3 | 0 |
| Feb 11 | Roanoke | L, 76-62 | 1 | 20 | 5 | 3 | 8 | 2 | 1 | 2.0 | 5 | 1 | 4 | 0 |
| Feb 14 | at Guilford | L, 76-65 | 1 | 14 | 4 | 1 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Feb 17 | Va. Wesleyan | L, 58-49 | 1 | 35 | 3 | 7 | 10 | 0 | 6 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 18 | Randolph-Macon | W, 74-66 | 1 | 32 | 4 | 9 | 13 | 0 | 2 | 0.0 | 1 | 1 | 4 | 0 |
