Chelsea Tyler | #24 | G | Randolph
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.1 | 24.2 | 14.3 | 46.9 | 4.3 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Lynchburg | L, 57-37 |
| Feb 7 | Bridgewater (Va.) | L, 77-66 |
| Feb 10 | at Roanoke | L, 63-38 |
| Feb 11 | Emory & Henry | W, 61-59 |
| Feb 14 | East. Mennonite | L, 64-35 |
| Feb 18 | at Washington and Lee | L, 82-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 51st | 20 | 60th |
| Games started | 22 | 38th | 17 | 44th |
| Minutes | 692 | 24th | 561 | 17th |
| Minutes per game | 27.7 | 21st | 28.0 | 18th |
| FG | 50-207 | 54th | 41-169 | 50th |
| FG Pct | 24.2 | - | 24.3 | - |
| 3PT | 7-49 | 55th | 5-38 | 59th |
| 3PT Pct | 14.3 | - | 13.2 | - |
| FT | 45-96 | 26th | 37-84 | 28th |
| FT Pct | 46.9 | - | 44.0 | - |
| Off rebounds | 41 | 35th | 31 | 36th |
| Def rebounds | 66 | 40th | 54 | 38th |
| Total rebounds | 107 | 32nd | 85 | 34th |
| Rebounds per game | 4.3 | 31st | 4.2 | 33rd |
| Personal fouls | 67 | 139th | 58 | 145th |
| Disqualifications | 0 | 30th | 0 | 120th |
| Assists | 57 | 14th | 45 | 17th |
| Turnovers | 84 | 4th | 75 | 3rd |
| Assist to turnover ratio | 0.7 | 52nd | 0.6 | 63rd |
| Steals | 36 | 19th | 25 | 25th |
| Blocks | 16 | 10th | 15 | 8th |
| Points | 152 | 50th | 124 | 44th |
| Points per game | 6.1 | 48th | 6.2 | 45th |
| Points per 40 min | 8.8 | 71st | 8.8 | 71st |
