Christina Morris | #15 | C | Va. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 1.3 | 40.0 | - | 45.5 | 1.6 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Bridgewater (Va.) | W, 68-52 |
| Feb 17 | at Hollins | W, 58-49 |
| Feb 18 | at Roanoke | L, 63-58 |
| Feb 23 | vs. Lynchburg | W, 78-61 |
| Feb 25 | vs. Washington and Lee | W, 60-58 |
| Feb 26 | vs. Guilford | L, 57-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 122nd | 7 | 123rd |
| Games started | - | - | - | - |
| Minutes | 47 | 124th | 38 | 124th |
| Minutes per game | 4.7 | - | 5.4 | - |
| FG | 4-10 | 122nd | 4-10 | 118th |
| FG Pct | 40.0 | - | 40.0 | - |
| 3PT | 0-0 | 118th | 0-0 | 114th |
| 3PT Pct | - | - | - | - |
| FT | 5-11 | 113th | 5-11 | 104th |
| FT Pct | 45.5 | - | 45.5 | - |
| Off rebounds | 6 | 108th | 6 | 105th |
| Def rebounds | 10 | 114th | 9 | 111th |
| Total rebounds | 16 | 112th | 15 | 112th |
| Rebounds per game | 1.6 | - | 2.1 | - |
| Personal fouls | 5 | 27th | 3 | 23rd |
| Disqualifications | 0 | 30th | 0 | 96th |
| Assists | 0 | 135th | 0 | 140th |
| Turnovers | 5 | 119th | 5 | 117th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 1 | 126th | 1 | 126th |
| Blocks | 4 | 53rd | 4 | 49th |
| Points | 13 | 117th | 13 | 117th |
| Points per game | 1.3 | - | 1.9 | - |
| Points per 40 min | 11.1 | - | 13.7 | - |
