Dyllan Peterson | #02 | G | Randolph
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.9 | 23.1 | 10.0 | 47.9 | 1.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Lynchburg | L, 57-37 |
| Feb 7 | Bridgewater (Va.) | L, 77-66 |
| Feb 10 | at Roanoke | L, 63-38 |
| Feb 11 | Emory & Henry | W, 61-59 |
| Feb 14 | East. Mennonite | L, 64-35 |
| Feb 18 | at Washington and Lee | L, 82-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 51st | 20 | 46th |
| Games started | 3 | 71st | 3 | 70th |
| Minutes | 383 | 73rd | 324 | 70th |
| Minutes per game | 15.3 | 76th | 16.2 | 73rd |
| FG | 24-104 | 82nd | 22-92 | 79th |
| FG Pct | 23.1 | - | 23.9 | - |
| 3PT | 2-20 | 73rd | 2-17 | 70th |
| 3PT Pct | 10.0 | - | 11.8 | - |
| FT | 23-48 | 59th | 17-33 | 65th |
| FT Pct | 47.9 | - | 51.5 | - |
| Off rebounds | 17 | 72nd | 15 | 71st |
| Def rebounds | 24 | 94th | 16 | 97th |
| Total rebounds | 41 | 92nd | 31 | 90th |
| Rebounds per game | 1.6 | 89th | 1.6 | 91st |
| Personal fouls | 64 | 135th | 55 | 142nd |
| Disqualifications | 0 | 30th | 0 | 104th |
| Assists | 5 | 100th | 4 | 100th |
| Turnovers | 33 | 75th | 25 | 72nd |
| Assist to turnover ratio | 0.2 | 109th | 0.2 | 105th |
| Steals | 18 | 60th | 14 | 59th |
| Blocks | 4 | 53rd | 4 | 49th |
| Points | 73 | 81st | 63 | 77th |
| Points per game | 2.9 | 77th | 3.2 | 77th |
| Points per 40 min | 7.6 | 80th | 7.8 | 78th |
