Jensen Hoover | #40 | F | Randolph
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 5.3 | 47.2 | - | 51.4 | 6.2 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Lynchburg | L, 57-37 |
| Feb 7 | Bridgewater (Va.) | L, 77-66 |
| Feb 10 | at Roanoke | L, 63-38 |
| Feb 11 | Emory & Henry | W, 61-59 |
| Feb 14 | East. Mennonite | L, 64-35 |
| Feb 18 | at Washington and Lee | L, 82-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 85th | 18 | 93rd |
| Games started | 20 | 47th | 15 | 49th |
| Minutes | 559 | 48th | 442 | 45th |
| Minutes per game | 24.3 | 38th | 24.6 | 38th |
| FG | 51-108 | 50th | 45-94 | 44th |
| FG Pct | 47.2 | - | 47.9 | - |
| 3PT | 0-0 | 104th | 0-0 | 100th |
| 3PT Pct | - | - | - | - |
| FT | 19-37 | 70th | 15-30 | 70th |
| FT Pct | 51.4 | - | 50.0 | - |
| Off rebounds | 66 | 8th | 49 | 10th |
| Def rebounds | 77 | 29th | 63 | 26th |
| Total rebounds | 143 | 19th | 112 | 20th |
| Rebounds per game | 6.2 | 14th | 6.2 | 12th |
| Personal fouls | 57 | 117th | 44 | 119th |
| Disqualifications | 0 | 30th | 0 | 60th |
| Assists | 8 | 89th | 7 | 91st |
| Turnovers | 44 | 49th | 36 | 47th |
| Assist to turnover ratio | 0.2 | 104th | 0.2 | 102nd |
| Steals | 15 | 71st | 10 | 80th |
| Blocks | 4 | 53rd | 4 | 49th |
| Points | 121 | 62nd | 105 | 57th |
| Points per game | 5.3 | 57th | 5.8 | 50th |
| Points per 40 min | 8.7 | 72nd | 9.5 | 69th |
