JoBeth Wright | #30 | F | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 4.6 | 34.0 | 14.3 | 62.0 | 3.2 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Roanoke | L, 71-68 |
| Feb 10 | at Lynchburg | L, 80-53 |
| Feb 11 | at Randolph | L, 61-59 |
| Feb 14 | at Washington and Lee | L, 75-46 |
| Feb 17 | East. Mennonite | L, 88-59 |
| Feb 18 | Bridgewater (Va.) | L, 81-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 88th | 20 | 66th |
| Games started | - | - | - | - |
| Minutes | 408 | 69th | 374 | 61st |
| Minutes per game | 18.5 | 63rd | 18.7 | 62nd |
| FG | 34-100 | 76th | 29-88 | 70th |
| FG Pct | 34.0 | - | 33.0 | - |
| 3PT | 3-21 | 67th | 3-21 | 67th |
| 3PT Pct | 14.3 | - | 14.3 | - |
| FT | 31-50 | 50th | 29-46 | 40th |
| FT Pct | 62.0 | - | 63.0 | - |
| Off rebounds | 24 | 57th | 21 | 54th |
| Def rebounds | 46 | 62nd | 39 | 59th |
| Total rebounds | 70 | 62nd | 60 | 60th |
| Rebounds per game | 3.2 | 56th | 3.0 | 61st |
| Personal fouls | 55 | 114th | 47 | 131st |
| Disqualifications | 1 | 9th | 1 | 24th |
| Assists | 13 | 82nd | 12 | 79th |
| Turnovers | 47 | 46th | 45 | 31st |
| Assist to turnover ratio | 0.3 | 94th | 0.3 | 96th |
| Steals | 22 | 48th | 20 | 40th |
| Blocks | 9 | 25th | 7 | 28th |
| Points | 102 | 69th | 90 | 66th |
| Points per game | 4.6 | 61st | 4.5 | 67th |
| Points per 40 min | 10.0 | 63rd | 9.6 | 67th |
