Kaitlyn Harrison | #11 | G | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.4 | 10.0 | 0.0 | 66.7 | 0.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Roanoke | L, 71-68 |
| Feb 10 | at Lynchburg | L, 80-53 |
| Feb 11 | at Randolph | L, 61-59 |
| Feb 14 | at Washington and Lee | L, 75-46 |
| Feb 17 | East. Mennonite | L, 88-59 |
| Feb 18 | Bridgewater (Va.) | L, 81-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 116th | 12 | 112th |
| Games started | - | - | - | - |
| Minutes | 50 | 123rd | 37 | 125th |
| Minutes per game | 3.6 | 112th | 3.1 | 113th |
| FG | 1-10 | 139th | 0-6 | 141st |
| FG Pct | 10.0 | - | 0.0 | - |
| 3PT | 0-2 | 101st | 0-2 | 97th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 4-6 | 115th | 3-4 | 113th |
| FT Pct | 66.7 | - | 75.0 | - |
| Off rebounds | 5 | 113th | 3 | 117th |
| Def rebounds | 3 | 132nd | 2 | 131st |
| Total rebounds | 8 | 123rd | 5 | 126th |
| Rebounds per game | 0.6 | 111th | 0.4 | 112th |
| Personal fouls | 3 | 19th | 3 | 23rd |
| Disqualifications | 0 | 30th | 0 | 60th |
| Assists | 3 | 110th | 2 | 113th |
| Turnovers | 5 | 119th | 3 | 121st |
| Assist to turnover ratio | 0.6 | 61st | 0.7 | - |
| Steals | 4 | 109th | 2 | 116th |
| Blocks | 0 | 104th | 0 | 110th |
| Points | 6 | 131st | 3 | 134th |
| Points per game | 0.4 | 112th | 0.2 | 113th |
| Points per 40 min | 4.8 | - | 3.2 | - |
