Kala Yoders | #20 | F | East. Mennonite
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.1 | 44.0 | - | 50.0 | 6.7 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Va. Wesleyan | L, 82-76 |
| Feb 14 | at Randolph | W, 64-35 |
| Feb 17 | at Emory & Henry | W, 88-59 |
| Feb 18 | at Guilford | W, 68-56 |
| Feb 23 | vs. Roanoke | W, 63-55 |
| Feb 25 | vs. Guilford | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 23rd | 20 | 68th |
| Games started | 26 | 10th | 20 | 22nd |
| Minutes | 716 | 17th | 547 | 21st |
| Minutes per game | 27.5 | 22nd | 27.4 | 24th |
| FG | 129-293 | 12th | 100-231 | 11th |
| FG Pct | 44.0 | 11th | 43.3 | 14th |
| 3PT | 0-0 | 149th | 0-0 | 149th |
| 3PT Pct | - | - | - | - |
| FT | 57-114 | 17th | 44-90 | 17th |
| FT Pct | 50.0 | 18th | 48.9 | 21st |
| Off rebounds | 47 | 23rd | 40 | 18th |
| Def rebounds | 128 | 5th | 96 | 7th |
| Total rebounds | 175 | 8th | 136 | 10th |
| Rebounds per game | 6.7 | 9th | 6.8 | 10th |
| Personal fouls | 57 | 117th | 44 | 120th |
| Disqualifications | 0 | 30th | 0 | 120th |
| Assists | 45 | 28th | 33 | 29th |
| Turnovers | 58 | 30th | 41 | 41st |
| Assist to turnover ratio | 0.8 | 43rd | 0.8 | 38th |
| Steals | 33 | 23rd | 25 | 26th |
| Blocks | 2 | 72nd | 2 | 70th |
| Points | 315 | 15th | 244 | 16th |
| Points per game | 12.1 | 15th | 12.2 | 16th |
| Points per 40 min | 17.6 | 18th | 17.8 | 17th |
