Kari Pfannenstein | #14 | G | Washington & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 7.9 | 31.9 | 32.8 | 93.0 | 4.4 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Guilford | L, 62-43 |
| Feb 14 | Emory & Henry | W, 75-46 |
| Feb 17 | Lynchburg | W, 65-57 |
| Feb 18 | Randolph | W, 82-51 |
| Feb 23 | vs. Randolph-Macon | W, 78-69 |
| Feb 25 | vs. Virginia Wesleyan | L, 60-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13th | 20 | 47th |
| Games started | 27 | 5th | 20 | 16th |
| Minutes | 859 | 7th | 646 | 8th |
| Minutes per game | 31.8 | 8th | 32.3 | 8th |
| FG | 66-207 | 38th | 47-148 | 41st |
| FG Pct | 31.9 | - | 31.8 | - |
| 3PT | 42-128 | 5th | 29-91 | 8th |
| 3PT Pct | 32.8 | 9th | 31.9 | 14th |
| FT | 40-43 | 33rd | 31-34 | 38th |
| FT Pct | 93.0 | - | 91.2 | - |
| Off rebounds | 34 | 44th | 27 | 42nd |
| Def rebounds | 85 | 25th | 63 | 27th |
| Total rebounds | 119 | 29th | 90 | 30th |
| Rebounds per game | 4.4 | 28th | 4.5 | 29th |
| Personal fouls | 64 | 135th | 52 | 138th |
| Disqualifications | 0 | 30th | 0 | 104th |
| Assists | 30 | 49th | 24 | 46th |
| Turnovers | 62 | 23rd | 44 | 34th |
| Assist to turnover ratio | 0.5 | 74th | 0.5 | 65th |
| Steals | 28 | 35th | 19 | 43rd |
| Blocks | 38 | 4th | 29 | 3rd |
| Points | 214 | 29th | 154 | 31st |
| Points per game | 7.9 | 32nd | 7.7 | 33rd |
| Points per 40 min | 10.0 | 65th | 9.5 | 68th |
