Keyla Baltimore | #04 | G | East. Mennonite
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.0 | 38.5 | 50.0 | 71.9 | 3.9 | 4.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Va. Wesleyan | L, 82-76 |
| Feb 14 | at Randolph | W, 64-35 |
| Feb 17 | at Emory & Henry | W, 88-59 |
| Feb 18 | at Guilford | W, 68-56 |
| Feb 23 | vs. Roanoke | W, 63-55 |
| Feb 25 | vs. Guilford | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 23rd | 20 | 5th |
| Games started | 26 | 10th | 20 | 3rd |
| Minutes | 806 | 12th | 640 | 9th |
| Minutes per game | 31.0 | 11th | 32.0 | 9th |
| FG | 42-109 | 62nd | 34-86 | 63rd |
| FG Pct | 38.5 | - | 39.5 | - |
| 3PT | 1-2 | 75th | 1-2 | 71st |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 46-64 | 24th | 35-46 | 30th |
| FT Pct | 71.9 | - | 76.1 | - |
| Off rebounds | 24 | 57th | 21 | 50th |
| Def rebounds | 77 | 29th | 53 | 40th |
| Total rebounds | 101 | 41st | 74 | 45th |
| Rebounds per game | 3.9 | 40th | 3.7 | 47th |
| Personal fouls | 20 | 60th | 17 | 61st |
| Disqualifications | 0 | 30th | 0 | 25th |
| Assists | 104 | 4th | 82 | 3rd |
| Turnovers | 44 | 49th | 34 | 53rd |
| Assist to turnover ratio | 2.4 | 1st | 2.4 | 1st |
| Steals | 43 | 10th | 34 | 10th |
| Blocks | 3 | 67th | 2 | 64th |
| Points | 131 | 58th | 104 | 58th |
| Points per game | 5.0 | 58th | 5.2 | 59th |
| Points per 40 min | 6.5 | 87th | 6.5 | 86th |
