Maddie Maguire | #32 | G | Washington and Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 0.4 | 33.3 | 0.0 | - | 0.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Guilford | L, 62-43 |
| Feb 14 | Emory & Henry | W, 75-46 |
| Feb 17 | Lynchburg | W, 65-57 |
| Feb 18 | Randolph | W, 82-51 |
| Feb 23 | vs. Randolph-Macon | W, 78-69 |
| Feb 25 | vs. Va. Wesleyan | L, 60-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 137th | 4 | 134th |
| Games started | - | - | - | - |
| Minutes | 15 | 145th | 8 | 145th |
| Minutes per game | 3.0 | - | 2.0 | - |
| FG | 1-3 | 141st | 1-2 | 136th |
| FG Pct | 33.3 | - | 50.0 | - |
| 3PT | 0-1 | 115th | 0-0 | 111th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 0-0 | 144th | 0-0 | 142nd |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 127th | 1 | 130th |
| Def rebounds | 2 | 136th | 0 | 145th |
| Total rebounds | 4 | 136th | 1 | 138th |
| Rebounds per game | 0.8 | - | 0.2 | - |
| Personal fouls | 0 | 1st | 0 | 6th |
| Disqualifications | 0 | 30th | 0 | 83rd |
| Assists | 2 | 118th | 1 | 127th |
| Turnovers | 1 | 145th | 1 | 143rd |
| Assist to turnover ratio | 2.0 | - | 1.0 | - |
| Steals | 0 | 138th | 0 | 142nd |
| Blocks | 0 | 104th | 0 | 110th |
| Points | 2 | 140th | 2 | 138th |
| Points per game | 0.4 | - | 0.5 | - |
| Points per 40 min | 5.3 | - | 10.0 | - |
