Maggie Roy | #21 | G | Randolph-Macon
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.8 | 36.9 | 33.1 | 82.1 | 3.9 | 3.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Emory & Henry | W, 77-58 |
| Feb 7 | Washington and Lee | L, 78-67 |
| Feb 11 | Bridgewater (Va.) | W, 79-65 |
| Feb 17 | at Roanoke | W, 70-64 |
| Feb 18 | at Hollins | L, 74-66 |
| Feb 23 | vs. Washington and Lee | L, 78-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 23rd | 20 | 53rd |
| Games started | 26 | 10th | 20 | 18th |
| Minutes | 936 | 3rd | 717 | 3rd |
| Minutes per game | 36.0 | 1st | 35.8 | 3rd |
| FG | 130-352 | 11th | 98-272 | 12th |
| FG Pct | 36.9 | 23rd | 36.0 | 25th |
| 3PT | 48-145 | 4th | 41-119 | 4th |
| 3PT Pct | 33.1 | 8th | 34.5 | 11th |
| FT | 78-95 | 8th | 63-75 | 8th |
| FT Pct | 82.1 | 3rd | 84.0 | 3rd |
| Off rebounds | 12 | 93rd | 11 | 85th |
| Def rebounds | 89 | 19th | 72 | 20th |
| Total rebounds | 101 | 41st | 83 | 36th |
| Rebounds per game | 3.9 | 40th | 4.2 | 37th |
| Personal fouls | 58 | 120th | 42 | 113th |
| Disqualifications | 0 | 30th | 0 | 104th |
| Assists | 89 | 6th | 77 | 5th |
| Turnovers | 64 | 18th | 52 | 18th |
| Assist to turnover ratio | 1.4 | 10th | 1.5 | 10th |
| Steals | 57 | 4th | 45 | 5th |
| Blocks | 11 | 18th | 9 | 18th |
| Points | 386 | 5th | 300 | 6th |
| Points per game | 14.8 | 3rd | 15.0 | 7th |
| Points per 40 min | 16.5 | 21st | 16.7 | 21st |
