Morgan Grant | #21 | F | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 3.7 | 30.8 | - | 50.0 | 8.0 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Roanoke | L, 71-68 |
| Feb 10 | at Lynchburg | L, 80-53 |
| Feb 11 | at Randolph | L, 61-59 |
| Feb 14 | at Washington and Lee | L, 75-46 |
| Feb 17 | East. Mennonite | L, 88-59 |
| Feb 18 | Bridgewater (Va.) | L, 81-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 145th | 2 | 144th |
| Games started | - | - | - | - |
| Minutes | 52 | 122nd | 39 | 122nd |
| Minutes per game | 17.3 | - | 19.5 | - |
| FG | 4-13 | 119th | 3-11 | 123rd |
| FG Pct | 30.8 | - | 27.3 | - |
| 3PT | 0-0 | 96th | 0-0 | 92nd |
| 3PT Pct | - | - | - | - |
| FT | 3-6 | 120th | 0-2 | 136th |
| FT Pct | 50.0 | - | 0.0 | - |
| Off rebounds | 7 | 105th | 4 | 114th |
| Def rebounds | 17 | 107th | 13 | 105th |
| Total rebounds | 24 | 108th | 17 | 108th |
| Rebounds per game | 8.0 | - | 8.5 | - |
| Personal fouls | 9 | 34th | 8 | 35th |
| Disqualifications | 0 | 30th | 0 | 60th |
| Assists | 2 | 118th | 2 | 113th |
| Turnovers | 7 | 115th | 5 | 116th |
| Assist to turnover ratio | 0.3 | - | 0.4 | - |
| Steals | 2 | 120th | 1 | 125th |
| Blocks | 0 | 104th | 0 | 110th |
| Points | 11 | 121st | 6 | 127th |
| Points per game | 3.7 | - | 3.0 | - |
| Points per 40 min | 8.5 | 73rd | 6.2 | 87th |
