Nicole Roman | #04 | G | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 0.9 | 17.6 | 4.8 | 42.9 | 0.8 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Roanoke | L, 71-68 |
| Feb 10 | at Lynchburg | L, 80-53 |
| Feb 11 | at Randolph | L, 61-59 |
| Feb 14 | at Washington and Lee | L, 75-46 |
| Feb 17 | East. Mennonite | L, 88-59 |
| Feb 18 | Bridgewater (Va.) | L, 81-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 88th | 20 | 52nd |
| Games started | - | - | - | - |
| Minutes | 197 | 99th | 167 | 97th |
| Minutes per game | 9.0 | 97th | 8.4 | 101st |
| FG | 6-34 | 115th | 5-30 | 116th |
| FG Pct | 17.6 | - | 16.7 | - |
| 3PT | 1-21 | 82nd | 1-19 | 79th |
| 3PT Pct | 4.8 | - | 5.3 | - |
| FT | 6-14 | 105th | 5-12 | 105th |
| FT Pct | 42.9 | - | 41.7 | - |
| Off rebounds | 5 | 113th | 3 | 119th |
| Def rebounds | 12 | 110th | 11 | 109th |
| Total rebounds | 17 | 111th | 14 | 114th |
| Rebounds per game | 0.8 | 109th | 0.7 | 111th |
| Personal fouls | 37 | 86th | 31 | 90th |
| Disqualifications | 0 | 30th | 0 | 104th |
| Assists | 20 | 63rd | 17 | 62nd |
| Turnovers | 36 | 68th | 33 | 57th |
| Assist to turnover ratio | 0.6 | 64th | 0.5 | 68th |
| Steals | 5 | 105th | 4 | 104th |
| Blocks | 0 | 104th | 0 | 136th |
| Points | 19 | 114th | 16 | 115th |
| Points per game | 0.9 | 108th | 0.8 | 110th |
| Points per 40 min | 3.9 | - | 3.8 | - |
