Sarah Seipp | #23 | G | Va. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 14.6 | 39.5 | 32.6 | 68.5 | 5.2 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Bridgewater (Va.) | W, 68-52 |
| Feb 17 | at Hollins | W, 58-49 |
| Feb 18 | at Roanoke | L, 63-58 |
| Feb 23 | vs. Lynchburg | W, 78-61 |
| Feb 25 | vs. Washington and Lee | W, 60-58 |
| Feb 26 | vs. Guilford | L, 57-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6th | 20 | 54th |
| Games started | 7 | 61st | 7 | 59th |
| Minutes | 634 | 35th | 457 | 40th |
| Minutes per game | 22.6 | 45th | 22.8 | 42nd |
| FG | 132-334 | 9th | 102-234 | 9th |
| FG Pct | 39.5 | 20th | 43.6 | 13th |
| 3PT | 42-129 | 6th | 31-87 | 7th |
| 3PT Pct | 32.6 | 10th | 35.6 | 7th |
| FT | 102-149 | 3rd | 77-112 | 4th |
| FT Pct | 68.5 | 14th | 68.8 | 14th |
| Off rebounds | 69 | 6th | 56 | 5th |
| Def rebounds | 78 | 28th | 59 | 33rd |
| Total rebounds | 147 | 17th | 115 | 18th |
| Rebounds per game | 5.2 | 22nd | 5.8 | 18th |
| Personal fouls | 77 | 147th | 50 | 135th |
| Disqualifications | 1 | 9th | 0 | 104th |
| Assists | 41 | 32nd | 29 | 38th |
| Turnovers | 36 | 68th | 24 | 79th |
| Assist to turnover ratio | 1.1 | 16th | 1.2 | 15th |
| Steals | 70 | 1st | 56 | 1st |
| Blocks | 9 | 25th | 8 | 23rd |
| Points | 408 | 3rd | 312 | 4th |
| Points per game | 14.6 | 7th | 15.6 | 5th |
| Points per 40 min | 25.7 | 1st | 27.3 | 1st |
