Shea Kelley | #22 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.8 | 31.4 | 37.9 | 38.7 | 2.4 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Va. Wesleyan | L, 67-56 |
| Feb 10 | Emory & Henry | W, 80-53 |
| Feb 11 | Guilford | L, 64-56 |
| Feb 14 | Roanoke | W, 72-53 |
| Feb 17 | at Washington and Lee | L, 65-57 |
| Feb 23 | vs. Va. Wesleyan | L, 78-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 51st | 19 | 78th |
| Games started | 1 | 78th | 1 | 77th |
| Minutes | 518 | 59th | 399 | 58th |
| Minutes per game | 20.7 | 58th | 21.0 | 55th |
| FG | 50-159 | 52nd | 37-118 | 57th |
| FG Pct | 31.4 | - | 31.4 | - |
| 3PT | 33-87 | 10th | 21-59 | 15th |
| 3PT Pct | 37.9 | 3rd | 35.6 | 8th |
| FT | 12-31 | 88th | 5-19 | 103rd |
| FT Pct | 38.7 | - | 26.3 | - |
| Off rebounds | 23 | 61st | 17 | 64th |
| Def rebounds | 38 | 73rd | 28 | 76th |
| Total rebounds | 61 | 72nd | 45 | 72nd |
| Rebounds per game | 2.4 | 71st | 2.4 | 72nd |
| Personal fouls | 30 | 71st | 25 | 74th |
| Disqualifications | 0 | 30th | 0 | 83rd |
| Assists | 59 | 13th | 45 | 15th |
| Turnovers | 59 | 26th | 41 | 38th |
| Assist to turnover ratio | 1.0 | 25th | 1.1 | 21st |
| Steals | 20 | 52nd | 16 | 50th |
| Blocks | 0 | 104th | 0 | 110th |
| Points | 145 | 55th | 100 | 60th |
| Points per game | 5.8 | 51st | 5.3 | 57th |
| Points per 40 min | 11.2 | 53rd | 10.0 | 64th |
