Taylor Pumphrey | #14 | G | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.5 | 33.3 | 0.0 | 58.8 | 2.3 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Roanoke | L, 71-68 |
| Feb 10 | at Lynchburg | L, 80-53 |
| Feb 11 | at Randolph | L, 61-59 |
| Feb 14 | at Washington and Lee | L, 75-46 |
| Feb 17 | East. Mennonite | L, 88-59 |
| Feb 18 | Bridgewater (Va.) | L, 81-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 100th | 18 | 95th |
| Games started | - | - | - | - |
| Minutes | 149 | 106th | 125 | 106th |
| Minutes per game | 7.4 | 103rd | 6.9 | 105th |
| FG | 10-30 | 111th | 8-25 | 112th |
| FG Pct | 33.3 | - | 32.0 | - |
| 3PT | 0-1 | 125th | 0-1 | 123rd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 10-17 | 94th | 8-14 | 91st |
| FT Pct | 58.8 | - | 57.1 | - |
| Off rebounds | 20 | 65th | 16 | 68th |
| Def rebounds | 26 | 91st | 22 | 86th |
| Total rebounds | 46 | 84th | 38 | 81st |
| Rebounds per game | 2.3 | 73rd | 2.1 | 76th |
| Personal fouls | 21 | 62nd | 17 | 63rd |
| Disqualifications | 0 | 30th | 0 | 104th |
| Assists | 0 | 135th | 0 | 140th |
| Turnovers | 9 | 110th | 9 | 109th |
| Assist to turnover ratio | 0.0 | 112th | 0.0 | 111th |
| Steals | 8 | 96th | 6 | 96th |
| Blocks | 4 | 53rd | 4 | 49th |
| Points | 30 | 108th | 24 | 111th |
| Points per game | 1.5 | 104th | 1.3 | 105th |
| Points per 40 min | 8.1 | - | 7.7 | - |
