| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K Adams | GC | 20 | - | 16.1 | 1.8-4.7 | 37.2 | 1.1-3.1 | 35.5 | 0.3-0.8 | 37.5 | 4.9 |
| R Alexander | LC | 19 | 10 | 19.8 | 2.4-7.4 | 32.9 | 1.1-3.5 | 31.3 | 0.5-1.3 | 41.7 | 6.5 |
| S Allan | LC | 20 | 19 | 31.2 | 5.9-13.0 | 45.4 | 0.4-1.6 | 29.0 | 3.2-3.8 | 81.8 | 15.4 |
| J Annunziata | RAND | 15 | - | 7.4 | 0.4-1.4 | 28.6 | 0.0-0.3 | 0.0 | 0.3-0.5 | 62.5 | 1.1 |
| J Asay | RMC | 20 | 20 | 26.1 | 1.4-5.0 | 27.7 | 0.3-1.4 | 20.7 | 1.2-2.4 | 49.0 | 4.3 |
| E Ashcraft | BC | 11 | - | 4.5 | 0.3-1.1 | 25.0 | 0.0-0.1 | 0.0 | 0.3-0.4 | 75.0 | 0.8 |
| B Atwater | GC | 18 | 18 | 26.7 | 2.7-6.4 | 41.4 | 0.4-1.6 | 27.6 | 1.6-2.3 | 68.3 | 7.3 |
| A Baird | E&H | 20 | 20 | 28.8 | 3.0-8.1 | 37.7 | 1.3-3.7 | 35.1 | 1.2-1.7 | 70.6 | 8.6 |
| T Ballard | GC | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| K Baltimore | EMU | 20 | 20 | 32.0 | 1.7-4.3 | 39.5 | 0.0-0.1 | 50.0 | 1.8-2.3 | 76.1 | 5.2 |
| S Barker | GC | 19 | 3 | 9.3 | 0.7-1.3 | 56.0 | 0.1-0.2 | 33.3 | 0.3-0.3 | 83.3 | 1.8 |
| V Beale | E&H | 20 | 20 | 24.4 | 1.6-6.8 | 23.5 | 0.4-2.6 | 17.6 | 0.8-1.4 | 60.7 | 4.5 |
| M Bentley | E&H | 8 | - | 2.4 | 0.2-1.1 | 22.2 | 0.0-0.6 | 0.0 | 0.2-0.2 | 100.0 | 0.8 |
| B Bishop | RAND | 20 | 9 | 22.6 | 1.7-6.4 | 26.8 | 0.8-2.6 | 30.8 | 2.2-2.9 | 75.9 | 6.4 |
| K Blalock | VWC | 19 | 18 | 22.6 | 4.0-10.0 | 40.0 | 0.4-1.5 | 28.6 | 2.6-3.5 | 74.2 | 11.0 |
| J Blankenship | EMU | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| S Boeren | BC | 16 | 2 | 12.2 | 0.8-2.0 | 37.5 | 0.1-0.3 | 20.0 | 0.3-0.8 | 41.7 | 1.9 |
| B Bolton | W&L | 20 | 20 | 31.1 | 6.2-11.6 | 53.6 | 0.0-0.2 | 0.0 | 2.1-4.2 | 50.6 | 14.6 |
| C Bouchard | RAND | 19 | 6 | 18.1 | 1.6-5.7 | 28.4 | 0.8-3.3 | 25.8 | 0.6-0.7 | 84.6 | 4.7 |
| B Boyce | VWC | 18 | 16 | 17.9 | 1.6-4.1 | 37.8 | 1.3-2.9 | 44.2 | 0.5-0.7 | 69.2 | 4.9 |
| A Brown | EMU | 20 | 19 | 22.2 | 2.0-6.0 | 33.9 | 0.5-2.2 | 22.2 | 1.4-2.1 | 64.3 | 6.0 |
| M Brown | RMC | 20 | 19 | 21.2 | 3.0-7.7 | 39.6 | 0.5-2.0 | 25.6 | 0.8-1.0 | 81.0 | 7.4 |
| B Campbell | HU | 20 | - | 15.0 | 2.0-4.7 | 41.5 | 0.4-1.0 | 45.0 | 0.8-1.8 | 48.6 | 5.2 |
| A Cannella | LC | 8 | 1 | 4.8 | 0.4-1.4 | 27.3 | 0.1-0.4 | 33.3 | 0.4-0.5 | 75.0 | 1.2 |
| L Catalano | GC | 4 | - | 3.5 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 |
| B Chesne | HU | 20 | - | 11.1 | 1.6-3.4 | 46.3 | 0.3-0.9 | 33.3 | 0.6-1.2 | 56.5 | 4.0 |
| S Click | EMU | 6 | - | 3.7 | 0.2-0.3 | 50.0 | 0.2-0.2 | 100.0 | 0.3-0.5 | 66.7 | 0.8 |
| B Connor | GC | 11 | - | 5.4 | 0.2-1.2 | 15.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| A Constantinescu | E&H | 13 | - | 3.6 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.0 |
| K Cortina | RMC | 19 | 11 | 20.6 | 1.3-3.7 | 35.2 | 0.2-1.0 | 21.1 | 0.7-0.9 | 77.8 | 3.6 |
| C Cox | HU | 20 | - | 9.2 | 0.6-2.8 | 23.6 | 0.6-2.4 | 22.9 | 0.0-0.2 | 0.0 | 1.8 |
| R Crowder | HU | 19 | 4 | 16.2 | 0.6-2.0 | 31.6 | 0.4-1.1 | 40.0 | 0.2-0.2 | 75.0 | 1.8 |
| K Crump | LC | 20 | 20 | 26.4 | 3.2-7.0 | 46.1 | 0.5-1.3 | 38.5 | 1.8-2.2 | 84.1 | 8.8 |
| H Davidson | RC | 2 | - | 14.0 | 0.5-2.5 | 20.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| R Dellahunt | RC | 20 | 19 | 31.7 | 2.1-5.2 | 40.8 | 0.2-1.0 | 25.0 | 1.2-1.8 | 71.4 | 5.7 |
| B Drew | GC | 20 | 2 | 17.7 | 1.8-5.4 | 34.6 | 0.8-2.2 | 33.3 | 1.6-2.0 | 77.5 | 6.0 |
| A Druffel | RAND | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| T Duggins | RC | 20 | 19 | 26.2 | 2.0-5.2 | 37.9 | 0.5-1.1 | 45.5 | 2.0-3.0 | 66.1 | 6.4 |
| M Dulaney | RMC | 17 | 5 | 13.5 | 0.6-2.9 | 22.4 | 0.2-1.2 | 15.0 | 0.5-0.6 | 72.7 | 1.9 |
| C Falls | LC | 20 | 3 | 17.7 | 1.8-4.1 | 42.7 | 0.0-0.0 | 0.0 | 1.8-3.0 | 61.7 | 5.4 |
| K Floyd | BC | 13 | - | 5.0 | 0.7-1.8 | 37.5 | 0.2-0.6 | 25.0 | 0.9-1.4 | 66.7 | 2.5 |
| L Forrest | HU | 20 | 20 | 34.0 | 4.2-12.8 | 32.5 | 0.6-1.9 | 34.2 | 2.0-2.9 | 70.7 | 11.0 |
| L French | RAND | 20 | 16 | 26.9 | 1.8-6.8 | 27.2 | 1.2-4.0 | 31.6 | 0.8-1.0 | 78.9 | 5.7 |
| M Gadell | RC | 19 | - | 9.1 | 0.7-2.2 | 31.7 | 0.4-1.4 | 26.9 | 0.4-0.6 | 66.7 | 2.2 |
| S Garst | RC | 19 | - | 9.7 | 0.7-2.1 | 35.0 | 0.0-0.1 | 0.0 | 0.2-0.7 | 23.1 | 1.6 |
| A Gauf | W&L | 20 | - | 23.6 | 0.8-2.4 | 33.3 | 0.2-1.2 | 16.7 | 0.8-1.2 | 73.9 | 2.6 |
| J Gibbs | GC | 20 | 20 | 30.3 | 4.7-11.6 | 40.3 | 2.0-4.8 | 42.7 | 1.8-2.4 | 71.4 | 13.2 |
| B Glasco | VWC | 20 | - | 18.6 | 2.4-4.8 | 48.5 | 0.2-0.6 | 23.1 | 0.6-1.8 | 37.1 | 5.5 |
| M Grant | E&H | 16 | - | 8.7 | 0.7-1.7 | 40.7 | 0.3-0.8 | 38.5 | 0.6-0.7 | 90.9 | 2.3 |
| M Grant | E&H | 2 | - | 19.5 | 1.5-5.5 | 27.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 3.0 |
