| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Wilson | W&L | 27 | 27 | 35.1 | 5.1-10.1 | 50.0 | 0.0-0.3 | 14.3 | 1.6-2.6 | 62.3 | 11.8 |
| 2 | C Hamm | E&H | 22 | 21 | 16.6 | 4.0-8.9 | 45.6 | 0.0-0.0 | - | 1.0-2.7 | 39.0 | 9.1 |
| 3 | T Wieczorek | RMC | 26 | 26 | 27.5 | 6.0-12.7 | 46.8 | 0.0-0.0 | - | 2.9-3.8 | 76.8 | 14.8 |
| 4 | B Bolton | W&L | 27 | 27 | 31.3 | 5.7-11.6 | 49.0 | 0.0-0.3 | 0.0 | 2.8-5.2 | 54.3 | 14.1 |
| 5 | S Thorne | BC | 26 | 21 | 21.0 | 3.5-5.9 | 58.4 | 0.0-0.0 | - | 1.7-3.2 | 52.4 | 8.6 |
| 6 | S Seipp | VWC | 28 | 7 | 22.6 | 4.7-11.9 | 39.5 | 1.5-4.6 | 32.6 | 3.6-5.3 | 68.5 | 14.6 |
| 7 | J Nucci | GC | 29 | 29 | 27.0 | 2.2-5.9 | 37.6 | 0.0-0.1 | 33.3 | 1.1-1.6 | 68.9 | 5.5 |
| 8 | J Hoover | RAND | 23 | 20 | 24.3 | 2.2-4.7 | 47.2 | 0.0-0.0 | - | 0.8-1.6 | 51.4 | 5.3 |
| 8 | G Oglesby | GC | 29 | 29 | 28.3 | 5.8-11.3 | 51.4 | 0.0-0.0 | - | 3.1-4.4 | 70.1 | 14.7 |
| 8 | C Wright | HU | 24 | 21 | 22.0 | 2.5-5.2 | 47.2 | 0.0-0.0 | 0.0 | 1.2-2.1 | 54.9 | 6.1 |
| 8 | B Ygarza | EMU | 26 | - | 22.9 | 5.0-8.7 | 58.0 | 0.0-0.0 | - | 4.5-6.5 | 69.0 | 14.5 |
| 12 | S Allan | LC | 26 | 25 | 30.8 | 5.2-12.2 | 42.8 | 0.4-1.6 | 26.8 | 3.1-3.8 | 81.8 | 14.0 |
| 13 | C Greenlief | LC | 26 | 26 | 27.7 | 3.6-8.8 | 40.6 | 0.9-2.6 | 34.3 | 1.4-2.0 | 70.6 | 9.4 |
| 14 | J Asay | RMC | 26 | 26 | 26.0 | 1.3-4.7 | 28.5 | 0.3-1.6 | 19.5 | 1.2-2.6 | 47.8 | 4.2 |
| 14 | S Parsons | RMC | 26 | 7 | 25.9 | 4.5-10.3 | 44.0 | 0.9-2.6 | 35.8 | 4.6-5.6 | 82.2 | 14.6 |
| 16 | C Falls | LC | 26 | 6 | 19.3 | 1.9-4.3 | 44.1 | 0.0-0.0 | 0.0 | 2.0-3.2 | 60.7 | 5.7 |
| 17 | J Greene | HU | 25 | 25 | 35.9 | 6.2-15.5 | 40.3 | 0.8-3.4 | 23.5 | 3.7-5.6 | 66.4 | 17.0 |
| 18 | L Forrest | HU | 25 | 25 | 33.4 | 4.2-12.4 | 34.1 | 0.5-1.6 | 31.7 | 2.0-2.9 | 68.1 | 11.0 |
| 19 | K Blalock | VWC | 25 | 24 | 23.3 | 4.0-10.0 | 40.6 | 0.5-1.5 | 34.2 | 2.5-3.5 | 72.4 | 11.1 |
| 19 | K Crump | LC | 26 | 26 | 27.3 | 3.3-7.3 | 44.7 | 0.4-1.3 | 31.4 | 1.5-1.8 | 85.1 | 8.5 |
| 19 | S Sykes | EMU | 26 | 26 | 17.4 | 2.7-6.0 | 44.9 | 0.0-0.0 | - | 0.8-1.3 | 62.9 | 6.2 |
| 22 | P Gwin | RC | 25 | 24 | 27.8 | 5.6-12.9 | 43.5 | 0.8-3.2 | 24.7 | 1.7-2.6 | 66.2 | 13.7 |
| 23 | K Yoders | EMU | 26 | 26 | 27.5 | 5.0-11.3 | 44.0 | 0.0-0.0 | - | 2.2-4.4 | 50.0 | 12.1 |
| 24 | J Logan | BC | 26 | 26 | 33.5 | 3.0-8.2 | 36.8 | 0.9-2.9 | 31.6 | 2.8-3.6 | 76.6 | 9.7 |
| 25 | N Kelly | VWC | 28 | 4 | 17.8 | 1.6-4.2 | 39.3 | 0.0-0.1 | 0.0 | 0.8-1.1 | 70.0 | 4.0 |
| 26 | B Glasco | VWC | 28 | - | 19.0 | 2.5-5.0 | 48.9 | 0.1-0.7 | 20.0 | 1.1-2.2 | 49.2 | 6.1 |
| 26 | T McKee | RC | 25 | 15 | 26.2 | 2.6-7.4 | 34.6 | 0.4-1.3 | 28.1 | 1.8-2.8 | 66.7 | 7.3 |
| 26 | L Morris | HU | 24 | 23 | 27.8 | 3.3-9.5 | 35.2 | 1.2-4.2 | 28.7 | 1.5-2.0 | 73.5 | 9.4 |
| 29 | L Hardin | GC | 28 | - | 12.1 | 1.4-3.1 | 43.2 | 0.0-0.1 | 0.0 | 0.6-1.4 | 46.2 | 3.4 |
| 29 | M King | GC | 26 | 25 | 26.8 | 3.8-8.3 | 45.8 | 0.0-0.0 | 0.0 | 1.6-1.8 | 85.4 | 9.2 |
| 29 | N Moats | RC | 11 | 9 | 25.7 | 4.7-11.1 | 42.6 | 0.0-0.0 | - | 3.2-5.1 | 62.5 | 12.6 |
| 32 | K Langley | E&H | 22 | 17 | 30.9 | 4.9-12.2 | 40.3 | 0.8-3.0 | 25.8 | 1.7-2.2 | 77.6 | 12.3 |
| 32 | N Osei | EMU | 23 | - | 7.9 | 0.6-2.1 | 27.1 | 0.0-0.0 | - | 0.9-1.7 | 52.5 | 2.0 |
| 32 | M Russell | RAND | 11 | 11 | 24.5 | 3.5-10.8 | 32.8 | 0.0-0.0 | - | 1.8-3.2 | 57.1 | 8.9 |
| 35 | C Tyler | RAND | 25 | 22 | 27.7 | 2.0-8.3 | 24.2 | 0.3-2.0 | 14.3 | 1.8-3.8 | 46.9 | 6.1 |
| 36 | C Patterson | LC | 25 | 9 | 20.8 | 1.6-3.3 | 48.8 | 0.0-0.0 | - | 0.4-1.0 | 36.0 | 3.6 |
| 36 | K Tassa | VWC | 27 | 2 | 14.1 | 1.2-3.5 | 33.7 | 0.1-0.6 | 20.0 | 0.3-0.4 | 66.7 | 2.8 |
| 38 | C Phelps | RMC | 26 | - | 11.4 | 1.4-3.5 | 41.1 | 0.0-0.2 | 0.0 | 1.3-1.8 | 70.8 | 4.2 |
| 38 | J Spencer | VWC | 27 | 26 | 22.7 | 2.7-6.3 | 42.9 | 0.3-1.1 | 27.6 | 1.2-1.7 | 70.2 | 6.9 |
| 38 | M Tahmaseb | HU | 25 | 22 | 21.9 | 2.0-6.2 | 32.7 | 0.0-0.1 | 50.0 | 2.0-2.8 | 71.0 | 6.1 |
| 41 | A Brown | EMU | 26 | 25 | 22.0 | 2.4-6.3 | 38.2 | 0.5-2.2 | 22.4 | 1.3-2.2 | 60.3 | 6.7 |
| 42 | K Cortina | RMC | 25 | 11 | 20.1 | 1.0-3.5 | 29.9 | 0.2-1.0 | 16.0 | 0.7-0.9 | 78.3 | 3.0 |
| 42 | K Taylor | BC | 26 | 23 | 21.9 | 2.8-5.5 | 50.7 | 0.0-0.1 | 0.0 | 1.3-2.2 | 60.3 | 7.0 |
| 44 | K Pfannenstein | W&L | 27 | 27 | 31.8 | 2.4-7.7 | 31.9 | 1.6-4.7 | 32.8 | 1.5-1.6 | 93.0 | 7.9 |
| 45 | A Baird | E&H | 22 | 22 | 27.7 | 3.0-7.8 | 38.0 | 1.2-3.5 | 33.8 | 1.3-1.9 | 70.7 | 8.4 |
| 45 | K Hottinger | BC | 24 | 5 | 16.0 | 2.6-6.5 | 40.0 | 0.0-0.0 | - | 2.0-3.5 | 57.8 | 7.2 |
| 47 | R Warrick | W&L | 27 | 26 | 23.0 | 2.9-7.4 | 38.8 | 0.0-0.4 | 0.0 | 2.4-3.1 | 75.3 | 8.1 |
| 48 | J Gibbs | GC | 29 | 29 | 30.2 | 4.8-12.7 | 38.1 | 2.1-5.6 | 37.7 | 1.6-2.3 | 69.1 | 13.4 |
| 48 | O Johnson | RAND | 18 | 4 | 18.4 | 0.7-3.1 | 23.6 | 0.0-0.0 | - | 1.2-1.6 | 75.0 | 2.6 |
| 50 | S Lewis | VWC | 27 | 25 | 22.2 | 1.9-6.1 | 30.1 | 0.6-1.7 | 36.2 | 2.8-3.8 | 74.5 | 7.1 |
