played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Mullen | BC | 14 | 14 | 30.9 | 6.5-15.1 | 43.1 | 1.4-4.0 | 33.9 | 3.4-3.9 | 88.9 | 17.8 |
| 2 | J Greene | HU | 20 | 20 | 36.2 | 6.1-15.6 | 39.2 | 0.8-3.4 | 23.5 | 3.9-5.8 | 67.8 | 16.9 |
| 3 | S Parsons | RMC | 20 | 4 | 27.2 | 5.0-11.0 | 45.7 | 1.0-2.7 | 38.9 | 5.0-6.3 | 80.2 | 16.1 |
| 4 | T Wieczorek | RMC | 20 | 20 | 27.0 | 6.4-12.8 | 49.8 | 0.0-0.0 | - | 3.2-4.1 | 79.3 | 16.0 |
| 5 | S Seipp | VWC | 20 | 7 | 22.8 | 5.1-11.7 | 43.6 | 1.6-4.4 | 35.6 | 3.8-5.6 | 68.8 | 15.6 |
| 6 | S Allan | LC | 20 | 19 | 31.2 | 5.9-13.0 | 45.4 | 0.4-1.6 | 29.0 | 3.2-3.8 | 81.8 | 15.4 |
| 7 | M Roy | RMC | 20 | 20 | 35.8 | 4.9-13.6 | 36.0 | 2.0-6.0 | 34.5 | 3.2-3.8 | 84.0 | 15.0 |
| 8 | G Oglesby | GC | 20 | 20 | 28.2 | 5.8-11.4 | 50.7 | 0.0-0.0 | - | 3.4-5.0 | 67.0 | 14.8 |
| 9 | B Bolton | W&L | 20 | 20 | 31.1 | 6.2-11.6 | 53.6 | 0.0-0.2 | 0.0 | 2.1-4.2 | 50.6 | 14.6 |
| 10 | B Ygarza | EMU | 20 | - | 22.8 | 4.9-8.8 | 55.4 | 0.0-0.0 | - | 4.5-6.7 | 67.2 | 14.3 |
| 11 | M Ingram | W&L | 20 | 20 | 36.0 | 4.4-12.9 | 34.5 | 2.6-7.8 | 32.9 | 2.8-3.2 | 87.3 | 14.2 |
| 12 | P Gwin | RC | 20 | 19 | 27.5 | 5.4-12.8 | 42.7 | 0.8-3.0 | 27.9 | 1.8-2.8 | 66.1 | 13.6 |
| 13 | J Gibbs | GC | 20 | 20 | 30.3 | 4.7-11.6 | 40.3 | 2.0-4.8 | 42.7 | 1.8-2.4 | 71.4 | 13.2 |
| 14 | K Langley | E&H | 20 | 17 | 31.9 | 5.1-12.5 | 40.8 | 0.8-3.0 | 27.1 | 1.9-2.4 | 77.6 | 12.9 |
| 15 | K Wilson | W&L | 20 | 20 | 35.3 | 5.3-10.8 | 49.3 | 0.0-0.2 | 0.0 | 1.8-2.8 | 66.1 | 12.4 |
| 16 | K Yoders | EMU | 20 | 20 | 27.4 | 5.0-11.6 | 43.3 | 0.0-0.0 | - | 2.2-4.5 | 48.9 | 12.2 |
| 17 | S Rheinheimer | EMU | 20 | 20 | 27.0 | 4.0-8.9 | 45.5 | 2.4-5.7 | 42.1 | 1.4-1.4 | 93.1 | 11.8 |
| 18 | K Blalock | VWC | 19 | 18 | 22.6 | 4.0-10.0 | 40.0 | 0.4-1.5 | 28.6 | 2.6-3.5 | 74.2 | 11.0 |
| 18 | L Forrest | HU | 20 | 20 | 34.0 | 4.2-12.8 | 32.5 | 0.6-1.9 | 34.2 | 2.0-2.9 | 70.7 | 11.0 |
| 20 | B Lowry | RAND | 20 | 18 | 32.4 | 3.6-10.6 | 33.5 | 0.5-2.6 | 18.9 | 2.8-3.9 | 70.5 | 10.4 |
| 21 | L Hankins | RC | 20 | 18 | 26.2 | 3.2-7.7 | 41.6 | 1.6-4.4 | 37.5 | 1.6-2.0 | 77.5 | 9.6 |
| 22 | J Logan | BC | 20 | 20 | 33.6 | 2.8-8.2 | 34.5 | 0.8-3.0 | 28.3 | 3.0-3.8 | 77.6 | 9.5 |
| 23 | C Greenlief | LC | 20 | 20 | 27.3 | 3.6-8.6 | 41.6 | 1.0-2.6 | 37.7 | 1.2-1.9 | 63.2 | 9.4 |
| 24 | C Hamm | E&H | 20 | 19 | 17.0 | 4.2-9.1 | 45.6 | 0.0-0.0 | - | 1.0-2.5 | 42.0 | 9.4 |
| 25 | L Morris | HU | 19 | 18 | 27.8 | 3.2-9.2 | 35.1 | 0.9-3.8 | 24.7 | 1.7-2.2 | 76.2 | 9.1 |
| 26 | K Crump | LC | 20 | 20 | 26.4 | 3.2-7.0 | 46.1 | 0.5-1.3 | 38.5 | 1.8-2.2 | 84.1 | 8.8 |
| 27 | M King | GC | 17 | 16 | 27.7 | 3.6-6.8 | 52.6 | 0.0-0.0 | - | 1.6-1.8 | 87.1 | 8.8 |
| 28 | S Thorne | BC | 20 | 17 | 20.9 | 3.6-6.0 | 58.7 | 0.0-0.0 | - | 1.6-3.2 | 51.6 | 8.8 |
| 29 | M Williams | E&H | 19 | 18 | 24.6 | 3.1-10.3 | 30.3 | 1.8-6.1 | 30.4 | 0.6-0.8 | 75.0 | 8.7 |
| 30 | A Baird | E&H | 20 | 20 | 28.8 | 3.0-8.1 | 37.7 | 1.3-3.7 | 35.1 | 1.2-1.7 | 70.6 | 8.6 |
| 31 | R Warrick | W&L | 20 | 19 | 22.1 | 3.0-7.4 | 39.6 | 0.0-0.4 | 0.0 | 2.2-3.0 | 72.1 | 8.1 |
| 32 | S Lewis | VWC | 19 | 17 | 21.7 | 2.2-6.4 | 33.6 | 0.8-1.8 | 44.1 | 2.7-3.7 | 72.9 | 7.8 |
| 33 | K Pfannenstein | W&L | 20 | 20 | 32.3 | 2.4-7.4 | 31.8 | 1.4-4.6 | 31.9 | 1.6-1.7 | 91.2 | 7.7 |
| 34 | M Brown | RMC | 20 | 19 | 21.2 | 3.0-7.7 | 39.6 | 0.5-2.0 | 25.6 | 0.8-1.0 | 81.0 | 7.4 |
| 35 | T McKee | RC | 20 | 11 | 25.3 | 2.5-7.4 | 34.0 | 0.3-1.1 | 27.3 | 2.0-3.0 | 68.3 | 7.4 |
| 35 | H Morgan | BC | 20 | 13 | 26.7 | 2.9-8.5 | 34.1 | 0.8-3.0 | 27.9 | 0.7-1.0 | 73.7 | 7.4 |
| 35 | K Taylor | BC | 20 | 19 | 22.8 | 2.8-5.8 | 49.1 | 0.0-0.1 | 0.0 | 1.6-2.7 | 61.1 | 7.4 |
| 38 | B Atwater | GC | 18 | 18 | 26.7 | 2.7-6.4 | 41.4 | 0.4-1.6 | 27.6 | 1.6-2.3 | 68.3 | 7.3 |
| 39 | K Hottinger | BC | 20 | 3 | 15.0 | 2.4-6.3 | 38.9 | 0.0-0.0 | - | 2.1-3.4 | 60.9 | 7.0 |
| 40 | S Sykes | EMU | 20 | 20 | 17.8 | 2.8-6.2 | 46.3 | 0.0-0.0 | - | 0.9-1.3 | 69.2 | 6.6 |
| 41 | R Alexander | LC | 19 | 10 | 19.8 | 2.4-7.4 | 32.9 | 1.1-3.5 | 31.3 | 0.5-1.3 | 41.7 | 6.5 |
| 41 | J Spencer | VWC | 19 | 18 | 22.0 | 2.5-5.5 | 45.2 | 0.2-0.8 | 20.0 | 1.4-1.8 | 76.5 | 6.5 |
| 43 | B Bishop | RAND | 20 | 9 | 22.6 | 1.7-6.4 | 26.8 | 0.8-2.6 | 30.8 | 2.2-2.9 | 75.9 | 6.4 |
| 44 | T Duggins | RC | 20 | 19 | 26.2 | 2.0-5.2 | 37.9 | 0.5-1.1 | 45.5 | 2.0-3.0 | 66.1 | 6.4 |
| 45 | C Tyler | RAND | 20 | 17 | 28.0 | 2.0-8.4 | 24.3 | 0.2-1.9 | 13.2 | 1.8-4.2 | 44.0 | 6.2 |
| 46 | K Reeves | LC | 20 | 18 | 28.0 | 2.2-8.0 | 26.9 | 0.9-3.7 | 24.3 | 0.9-1.7 | 52.9 | 6.1 |
| 47 | B Drew | GC | 20 | 2 | 17.7 | 1.8-5.4 | 34.6 | 0.8-2.2 | 33.3 | 1.6-2.0 | 77.5 | 6.0 |
| 48 | A Brown | EMU | 20 | 19 | 22.2 | 2.0-6.0 | 33.9 | 0.5-2.2 | 22.2 | 1.4-2.1 | 64.3 | 6.0 |
| 48 | R Miller | VWC | 20 | 20 | 23.0 | 1.8-7.0 | 25.7 | 1.3-4.7 | 27.7 | 1.0-1.6 | 67.7 | 6.0 |
| 50 | J Hoover | RAND | 18 | 15 | 24.6 | 2.5-5.2 | 47.9 | 0.0-0.0 | - | 0.8-1.7 | 50.0 | 5.8 |
