Bridgewater
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.4 | 40.3 | 27.1 | 67.1 | 41.6 | 13.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-11 (.577) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Lost 1 |
| Home | 7-4 |
| Away | 7-5 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Randolph | W, 77-66 |
| Feb 11 | at Randolph-Macon | L, 79-65 |
| Feb 14 | Virginia Wesleyan | L, 68-52 |
| Feb 17 | at Guilford | L, 70-49 |
| Feb 18 | at Emory & Henry | W, 81-62 |
| Feb 23 | vs. Guilford | L, 79-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 20 | 1st |
| Points | 1622 | 6th | 1263 | 6th |
| Points per game | 62.4 | 7th | 63.2 | 6th |
| FG made per game | 22.7 | 6th | 22.9 | 7th |
| FG attempts per game | 56.4 | 9th | 57.1 | 9th |
| FG Pct | 40.3 | 3rd | 40.1 | 5th |
| 3PT made per game | 3.1 | 11th | 3.2 | 11th |
| 3PT attempts per game | 11.5 | 11th | 11.2 | 11th |
| 3PT Pct | 27.1 | 9th | 28.1 | 8th |
| FT made per game | 13.8 | 4th | 14.2 | 4th |
| FT attempt per game | 20.6 | 4th | 20.7 | 4th |
| FT Pct | 67.1 | 5th | 68.6 | 4th |
| Off rebounds per game | 13.6 | 8th | 13.9 | 7th |
| Def rebounds per game | 28.0 | 2nd | 27.8 | 3rd |
| Total rebounds per game | 41.6 | 4th | 41.8 | 3rd |
| Rebound margin per game | 3.7 | 2nd | 4.2 | 1st |
| Assists per game | 13.6 | 4th | 13.4 | 5th |
| Turnovers per game | 22.0 | 11th | 21.4 | 10th |
| Steals per game | 12.4 | 1st | 12.0 | 1st |
| Blocks per game | 2.4 | 7th | 2.5 | 5th |
| Personal fouls per game | 15.7 | 4th | 16.6 | 6th |
| Points per game allowed | 59.3 | 4th | 60.2 | 4th |
| Opponents' Field goal percentage | 36.3 | 2nd | 36.6 | 3rd |
| Opponents' 3PT percentage | 27.2 | 2nd | 27.1 | 3rd |
| Home Attendance | 4644 | 3rd | 4253 | 1st |
| Home Attendance average | 422 | 1st | 425 | 1st |
