Emory & Henry
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 58.2 | 35.5 | 25.7 | 61.3 | 40.7 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-20 (.091) |
| Conference (Pct.) | 1-19 (.050) |
| Streak | Lost 10 |
| Home | 2-10 |
| Away | 0-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Roanoke | L, 71-68 |
| Feb 10 | at Lynchburg | L, 80-53 |
| Feb 11 | at Randolph | L, 61-59 |
| Feb 14 | at Washington & Lee | L, 75-46 |
| Feb 17 | Eastern Mennonite | L, 88-59 |
| Feb 18 | Bridgewater | L, 81-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11th | 20 | 3rd |
| Points | 1281 | 10th | 1147 | 10th |
| Points per game | 58.2 | 10th | 57.4 | 10th |
| FG made per game | 22.0 | 9th | 21.5 | 9th |
| FG attempts per game | 61.9 | 5th | 60.5 | 5th |
| FG Pct | 35.5 | 10th | 35.5 | 10th |
| 3PT made per game | 5.1 | 2nd | 5.2 | 2nd |
| 3PT attempts per game | 19.8 | 2nd | 19.2 | 2nd |
| 3PT Pct | 25.7 | 10th | 27.3 | 10th |
| FT made per game | 9.1 | 11th | 9.1 | 11th |
| FT attempt per game | 14.9 | 11th | 14.6 | 11th |
| FT Pct | 61.3 | 11th | 62.3 | 10th |
| Off rebounds per game | 15.1 | 5th | 14.5 | 6th |
| Def rebounds per game | 25.6 | 7th | 25.4 | 8th |
| Total rebounds per game | 40.7 | 7th | 40.0 | 9th |
| Rebound margin per game | -4.4 | 10th | -5.2 | 10th |
| Assists per game | 11.1 | 9th | 10.8 | 9th |
| Turnovers per game | 21.3 | 10th | 21.9 | 11th |
| Steals per game | 6.9 | 11th | 6.6 | 10th |
| Blocks per game | 2.5 | 6th | 2.4 | 6th |
| Personal fouls per game | 20.4 | 11th | 20.1 | 11th |
| Points per game allowed | 73.1 | 11th | 73.7 | 11th |
| Opponents' Field goal percentage | 40.3 | 11th | 40.4 | 10th |
| Opponents' 3PT percentage | 30.0 | 7th | 29.1 | 6th |
| Home Attendance | 3420 | 4th | 3185 | 4th |
| Home Attendance average | 285 | 5th | 318 | 4th |
