Emory & Henry
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 58.2 | 35.5 | 25.7 | 61.3 | 40.7 | 11.1 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Hiwassee | W, 75-59 | 31-89 | 34.8 | 3-29 | 10.3 | 10-19 | 52.6 | 29 | 30 | 59 | 18 | 12 | 11 | 2 | 23 | 75 |
| Nov 22 | at Hollins | L, 74-62 | 21-66 | 31.8 | 10-34 | 29.4 | 10-12 | 83.3 | 18 | 28 | 46 | 14 | 28 | 6 | 4 | 27 | 62 |
| Nov 28 | Guilford | L, 62-45 | 19-60 | 31.7 | 5-19 | 26.3 | 2-7 | 28.6 | 15 | 33 | 48 | 10 | 25 | 5 | 1 | 16 | 45 |
| Dec 3 | at Roanoke | L, 82-68 | 26-70 | 37.1 | 10-29 | 34.5 | 6-12 | 50.0 | 21 | 24 | 45 | 8 | 23 | 4 | 1 | 36 | 68 |
| Dec 16 | Brescia | L, 75-59 | 23-63 | 36.5 | 4-22 | 18.2 | 9-17 | 52.9 | 13 | 25 | 38 | 11 | 18 | 8 | 3 | 23 | 59 |
| Jan 6 | Virginia Wesleyan | L, 74-52 | 20-59 | 33.9 | 1-12 | 8.3 | 11-16 | 68.8 | 12 | 25 | 37 | 9 | 20 | 7 | 3 | 15 | 52 |
| Jan 7 | Randolph-Macon | L, 82-66 | 25-69 | 36.2 | 6-21 | 28.6 | 10-15 | 66.7 | 16 | 30 | 46 | 13 | 21 | 2 | 3 | 24 | 66 |
| Jan 13 | at Eastern Mennonite | L, 90-51 | 19-54 | 35.2 | 7-16 | 43.8 | 6-10 | 60.0 | 11 | 23 | 34 | 9 | 26 | 2 | 2 | 20 | 51 |
| Jan 14 | at Bridgewater | L, 56-46 | 15-61 | 24.6 | 3-16 | 18.8 | 13-18 | 72.2 | 15 | 24 | 39 | 4 | 19 | 10 | 1 | 14 | 46 |
| Jan 17 | at Guilford | L, 66-40 | 17-51 | 33.3 | 3-17 | 17.6 | 3-11 | 27.3 | 13 | 21 | 34 | 8 | 21 | 7 | 2 | 12 | 40 |
| Jan 20 | Lynchburg | L, 66-58 | 19-54 | 35.2 | 9-22 | 40.9 | 11-17 | 64.7 | 9 | 28 | 37 | 14 | 19 | 8 | 3 | 19 | 58 |
| Jan 21 | Randolph | W, 71-53 | 28-70 | 40.0 | 4-17 | 23.5 | 11-17 | 64.7 | 24 | 28 | 52 | 13 | 15 | 9 | 7 | 13 | 71 |
| Jan 24 | Hollins | L, 91-83 | 29-74 | 39.2 | 8-28 | 28.6 | 17-28 | 60.7 | 24 | 25 | 49 | 17 | 21 | 13 | 0 | 25 | 83 |
| Jan 28 | Washington & Lee | L, 71-50 | 23-60 | 38.3 | 3-14 | 21.4 | 1-2 | 50.0 | 10 | 24 | 34 | 10 | 19 | 7 | 4 | 21 | 50 |
| Feb 3 | at Virginia Wesleyan | L, 74-50 | 19-54 | 35.2 | 2-11 | 18.2 | 10-12 | 83.3 | 10 | 29 | 39 | 7 | 24 | 1 | 3 | 23 | 50 |
| Feb 4 | at Randolph-Macon | L, 77-58 | 20-57 | 35.1 | 3-12 | 25.0 | 15-23 | 65.2 | 12 | 23 | 35 | 8 | 18 | 9 | 1 | 24 | 58 |
| Feb 7 | Roanoke | L, 71-68 | 26-61 | 42.6 | 12-27 | 44.4 | 4-11 | 36.4 | 15 | 28 | 43 | 15 | 21 | 6 | 2 | 19 | 68 |
| Feb 10 | at Lynchburg | L, 80-53 | 22-46 | 47.8 | 4-16 | 25.0 | 5-11 | 45.5 | 7 | 19 | 26 | 11 | 25 | 4 | 5 | 11 | 53 |
| Feb 11 | at Randolph | L, 61-59 | 23-62 | 37.1 | 0-16 | 0.0 | 13-25 | 52.0 | 22 | 25 | 47 | 12 | 22 | 10 | 1 | 21 | 59 |
| Feb 14 | at Washington & Lee | L, 75-46 | 17-58 | 29.3 | 3-13 | 23.1 | 9-10 | 90.0 | 12 | 29 | 41 | 6 | 26 | 9 | 3 | 14 | 46 |
| Feb 17 | Eastern Mennonite | L, 88-59 | 20-52 | 38.5 | 5-15 | 33.3 | 14-19 | 73.7 | 8 | 17 | 25 | 13 | 23 | 7 | 1 | 23 | 59 |
| Feb 18 | Bridgewater | L, 81-62 | 22-72 | 30.6 | 7-30 | 23.3 | 11-16 | 68.8 | 16 | 26 | 42 | 14 | 22 | 6 | 2 | 25 | 62 |
