Guilford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 66.2 | 40.5 | 32.9 | 68.2 | 43.2 | 14.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-7 (.759) |
| Conference (Pct.) | 16-4 (.800) |
| Streak | Lost 1 |
| Home | 10-1 |
| Away | 9-5 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | Bridgewater | W, 70-49 |
| Feb 18 | Eastern Mennonite | L, 68-56 |
| Feb 23 | vs. Bridgewater | W, 79-63 |
| Feb 25 | vs. Eastern Mennonite | W, 62-59 |
| Feb 26 | vs. Virginia Wesleyan | W, 57-40 |
| Mar 2 | at Centre | L, 59-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 20 | 4th |
| Points | 1919 | 1st | 1347 | 4th |
| Points per game | 66.2 | 4th | 67.4 | 4th |
| FG made per game | 24.9 | 3rd | 24.8 | 3rd |
| FG attempts per game | 61.4 | 6th | 58.3 | 7th |
| FG Pct | 40.5 | 2nd | 42.5 | 1st |
| 3PT made per game | 4.7 | 5th | 4.8 | 5th |
| 3PT attempts per game | 14.2 | 6th | 13.2 | 10th |
| 3PT Pct | 32.9 | 1st | 36.7 | 1st |
| FT made per game | 11.8 | 9th | 12.9 | 6th |
| FT attempt per game | 17.2 | 9th | 18.6 | 7th |
| FT Pct | 68.2 | 3rd | 69.2 | 3rd |
| Off rebounds per game | 13.3 | 9th | 11.6 | 11th |
| Def rebounds per game | 30.0 | 1st | 28.8 | 1st |
| Total rebounds per game | 43.2 | 1st | 40.4 | 8th |
| Rebound margin per game | 3.5 | 3rd | 2.6 | 4th |
| Assists per game | 14.7 | 2nd | 14.2 | 2nd |
| Turnovers per game | 15.0 | 2nd | 15.6 | 2nd |
| Steals per game | 7.1 | 10th | 7.0 | 9th |
| Blocks per game | 5.2 | 1st | 5.6 | 1st |
| Personal fouls per game | 16.0 | 6th | 15.5 | 4th |
| Points per game allowed | 58.0 | 3rd | 58.3 | 2nd |
| Opponents' Field goal percentage | 33.0 | 1st | 34.4 | 1st |
| Opponents' 3PT percentage | 28.8 | 5th | 30.5 | 7th |
| Home Attendance | 2122 | 7th | 1955 | 7th |
| Home Attendance average | 193 | 7th | 196 | 7th |
