Lynchburg
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 60.8 | 37.8 | 30.3 | 64.7 | 40.5 | 13.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shannon Allan | Fr | F | 26 | 25 | 800 | 136-318 | 42.8 | 11-41 | 26.8 | 81-99 | 81.8 | 364 | |
| 34 | Carly Greenlief | Sr | G | 26 | 26 | 720 | 93-229 | 40.6 | 23-67 | 34.3 | 36-51 | 70.6 | 245 | |
| 33 | Katie Crump | Sr | C | 26 | 26 | 710 | 85-190 | 44.7 | 11-35 | 31.4 | 40-47 | 85.1 | 221 | |
| 13 | Roslyn Alexander | So | G | 25 | 15 | 553 | 70-212 | 33.0 | 28-99 | 28.3 | 17-32 | 53.1 | 185 | |
| 24 | Caitlin Falls | Sr | F | 26 | 6 | 501 | 49-111 | 44.1 | 0-1 | 0.0 | 51-84 | 60.7 | 149 | |
| 22 | Shea Kelley | Jr | G | 25 | 1 | 518 | 50-159 | 31.4 | 33-87 | 37.9 | 12-31 | 38.7 | 145 | |
| 12 | Katie Reeves | Fr | G | 26 | 21 | 674 | 44-180 | 24.4 | 19-83 | 22.9 | 22-42 | 52.4 | 129 | |
| 45 | Caleigh Patterson | So | F | 25 | 9 | 519 | 40-82 | 48.8 | 0-0 | - | 9-25 | 36.0 | 89 | |
| 11 | Ashlyn Lindsay | Fr | G | 7 | - | 66 | 5-16 | 31.2 | 0-0 | - | 4-7 | 57.1 | 14 | |
| 23 | Eleanor Klement | Fr | F | 5 | - | 40 | 4-19 | 21.1 | 2-5 | 40.0 | 1-3 | 33.3 | 11 | |
| 03 | Allyson Cannella | Sr | G | 10 | 1 | 40 | 3-13 | 23.1 | 1-5 | 20.0 | 3-4 | 75.0 | 10 | |
| 30 | Julia Scales | So | F | 8 | - | 40 | 5-16 | 31.2 | 0-0 | - | 0-1 | 0.0 | 10 | |
| 44 | Rebecca Speck | Jr | F | 5 | - | 19 | 3-7 | 42.9 | 0-0 | - | 3-5 | 60.0 | 9 | |
| Totals | 26 | 26 | 5200 | 587-1552 | 37.8 | 128-423 | 30.3 | 279-431 | 64.7 | 1581 | ||||
| Opponent | 26 | 26 | 5200 | 620-1561 | 39.7 | 117-380 | 30.8 | 315-484 | 65.1 | 1672 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shannon Allan | Fr | F | 26 | 25 | 800 | 64 | 142 | 206 | 56 | 0 | 56 | 83 | 0.7 | 41 | 39 | |
| 34 | Carly Greenlief | Sr | G | 26 | 26 | 720 | 60 | 65 | 125 | 67 | 1 | 38 | 52 | 0.7 | 31 | 18 | |
| 33 | Katie Crump | Sr | C | 26 | 26 | 710 | 51 | 103 | 154 | 67 | 2 | 40 | 56 | 0.7 | 33 | 6 | |
| 13 | Roslyn Alexander | So | G | 25 | 15 | 553 | 15 | 68 | 83 | 26 | 0 | 43 | 52 | 0.8 | 17 | 2 | |
| 24 | Caitlin Falls | Sr | F | 26 | 6 | 501 | 54 | 49 | 103 | 46 | 0 | 20 | 36 | 0.6 | 23 | 12 | |
| 22 | Shea Kelley | Jr | G | 25 | 1 | 518 | 23 | 38 | 61 | 30 | 0 | 59 | 59 | 1.0 | 20 | 0 | |
| 12 | Katie Reeves | Fr | G | 26 | 21 | 674 | 14 | 53 | 67 | 40 | 1 | 61 | 79 | 0.8 | 35 | 2 | |
| 45 | Caleigh Patterson | So | F | 25 | 9 | 519 | 40 | 54 | 94 | 57 | 0 | 19 | 41 | 0.5 | 11 | 8 | |
| 11 | Ashlyn Lindsay | Fr | G | 7 | - | 66 | 1 | 7 | 8 | 2 | 0 | 1 | 5 | 0.2 | 2 | 0 | |
| 23 | Eleanor Klement | Fr | F | 5 | - | 40 | 2 | 4 | 6 | 7 | 0 | 3 | 9 | 0.3 | 1 | 0 | |
| 03 | Allyson Cannella | Sr | G | 10 | 1 | 40 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 0.2 | 2 | 1 | |
| 30 | Julia Scales | So | F | 8 | - | 40 | 4 | 2 | 6 | 10 | 0 | 2 | 7 | 0.3 | 6 | 0 | |
| 44 | Rebecca Speck | Jr | F | 5 | - | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Totals | 26 | 26 | 5200 | 392 | 662 | 1054 | 409 | 0 | 343 | 487 | 0.7 | 222 | 88 | ||||
| Opponent | 26 | 26 | 5200 | 372 | 654 | 1026 | 396 | 0 | 343 | 439 | 0.8 | 277 | 69 | ||||
