Lynchburg
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 60.8 | 37.8 | 30.3 | 64.7 | 40.5 | 13.2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Shenandoah | L, 58-54 | 21-58 | 36.2 | 4-24 | 16.7 | 8-16 | 50.0 | 14 | 28 | 42 | 13 | 19 | 7 | 3 | 13 | 54 |
| Nov 18 | at Marymount (Va.) | L, 74-60 | 23-67 | 34.3 | 4-16 | 25.0 | 10-13 | 76.9 | 17 | 18 | 35 | 17 | 12 | 8 | 3 | 16 | 60 |
| Nov 19 | vs. Gettysburg | L, 50-39 | 16-54 | 29.6 | 4-18 | 22.2 | 3-6 | 50.0 | 17 | 23 | 40 | 10 | 19 | 6 | 5 | 14 | 39 |
| Nov 22 | Bridgewater | L, 74-68 | 27-62 | 43.5 | 6-14 | 42.9 | 8-9 | 88.9 | 13 | 22 | 35 | 19 | 22 | 11 | 3 | 22 | 68 |
| Nov 29 | at Randolph-Macon | L, 83-55 | 22-53 | 41.5 | 5-10 | 50.0 | 6-13 | 46.2 | 10 | 28 | 38 | 11 | 31 | 7 | 2 | 17 | 55 |
| Dec 3 | Virginia Wesleyan | L, 82-47 | 17-54 | 31.5 | 2-9 | 22.2 | 11-21 | 52.4 | 14 | 24 | 38 | 10 | 23 | 4 | 0 | 23 | 47 |
| Dec 9 | Barber-Scotia | W, 75-66 | 24-60 | 40.0 | 4-16 | 25.0 | 23-31 | 74.2 | 15 | 25 | 40 | 19 | 23 | 12 | 0 | 14 | 75 |
| Dec 30 | Chris. Newport | L, 58-40 | 15-46 | 32.6 | 5-12 | 41.7 | 5-6 | 83.3 | 9 | 24 | 33 | 10 | 27 | 10 | 4 | 15 | 40 |
| Jan 3 | at Eastern Mennonite | L, 81-72 | 31-73 | 42.5 | 5-16 | 31.2 | 5-9 | 55.6 | 16 | 34 | 50 | 17 | 19 | 6 | 5 | 20 | 72 |
| Jan 6 | at Randolph | W, 75-53 | 25-61 | 41.0 | 7-15 | 46.7 | 18-30 | 60.0 | 17 | 30 | 47 | 16 | 17 | 13 | 7 | 16 | 75 |
| Jan 7 | Hollins | L, 73-71 | 22-61 | 36.1 | 4-17 | 23.5 | 23-31 | 74.2 | 19 | 30 | 49 | 16 | 15 | 2 | 5 | 18 | 71 |
| Jan 13 | Washington & Lee | W, 67-57 | 24-49 | 49.0 | 8-18 | 44.4 | 11-24 | 45.8 | 9 | 24 | 33 | 13 | 18 | 7 | 5 | 18 | 67 |
| Jan 17 | at Roanoke | L, 52-42 | 15-68 | 22.1 | 3-23 | 13.0 | 9-16 | 56.2 | 24 | 23 | 47 | 6 | 24 | 13 | 1 | 17 | 42 |
| Jan 20 | at Emory & Henry | W, 66-58 | 22-66 | 33.3 | 3-15 | 20.0 | 19-31 | 61.3 | 22 | 28 | 50 | 10 | 13 | 14 | 3 | 16 | 66 |
| Jan 21 | at Guilford | L, 64-51 | 18-53 | 34.0 | 6-16 | 37.5 | 9-10 | 90.0 | 7 | 27 | 34 | 13 | 17 | 6 | 1 | 5 | 51 |
| Jan 24 | Randolph-Macon | L, 79-67 | 24-62 | 38.7 | 4-16 | 25.0 | 15-26 | 57.7 | 22 | 21 | 43 | 14 | 20 | 10 | 9 | 21 | 67 |
| Jan 27 | at Bridgewater | L, 68-49 | 18-57 | 31.6 | 3-13 | 23.1 | 10-14 | 71.4 | 17 | 17 | 34 | 5 | 21 | 10 | 2 | 16 | 49 |
| Jan 28 | Eastern Mennonite | W, 75-72 | 33-61 | 54.1 | 6-12 | 50.0 | 3-4 | 75.0 | 8 | 23 | 31 | 23 | 20 | 9 | 7 | 9 | 75 |
| Feb 3 | Randolph | W, 57-37 | 16-49 | 32.7 | 4-11 | 36.4 | 21-29 | 72.4 | 12 | 29 | 41 | 9 | 20 | 6 | 5 | 16 | 57 |
| Feb 4 | at Hollins | W, 69-53 | 27-66 | 40.9 | 6-19 | 31.6 | 9-14 | 64.3 | 15 | 34 | 49 | 18 | 12 | 6 | 3 | 14 | 69 |
| Feb 7 | at Virginia Wesleyan | L, 67-56 | 23-53 | 43.4 | 4-13 | 30.8 | 6-9 | 66.7 | 14 | 28 | 42 | 11 | 23 | 6 | 3 | 16 | 56 |
| Feb 10 | Emory & Henry | W, 80-53 | 36-75 | 48.0 | 4-15 | 26.7 | 4-8 | 50.0 | 24 | 19 | 43 | 19 | 11 | 13 | 2 | 10 | 80 |
| Feb 11 | Guilford | L, 64-56 | 18-60 | 30.0 | 6-25 | 24.0 | 14-20 | 70.0 | 16 | 24 | 40 | 8 | 14 | 10 | 3 | 17 | 56 |
| Feb 14 | Roanoke | W, 72-53 | 27-64 | 42.2 | 11-24 | 45.8 | 7-10 | 70.0 | 16 | 27 | 43 | 21 | 15 | 10 | 2 | 17 | 72 |
| Feb 17 | at Washington & Lee | L, 65-57 | 24-57 | 42.1 | 4-16 | 25.0 | 5-9 | 55.6 | 9 | 24 | 33 | 5 | 12 | 8 | 0 | 13 | 57 |
| Feb 23 | vs. Virginia Wesleyan | L, 78-61 | 19-63 | 30.2 | 6-20 | 30.0 | 17-22 | 77.3 | 16 | 28 | 44 | 10 | 20 | 8 | 5 | 16 | 61 |
