Randolph
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 49.2 | 29.7 | 23.5 | 62.2 | 37.2 | 8.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-21 (.160) |
| Conference (Pct.) | 1-19 (.050) |
| Streak | Lost 2 |
| Home | 3-11 |
| Away | 1-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Lynchburg | L, 57-37 |
| Feb 7 | Bridgewater | L, 77-66 |
| Feb 10 | at Roanoke | L, 63-38 |
| Feb 11 | Emory & Henry | W, 61-59 |
| Feb 14 | Eastern Mennonite | L, 64-35 |
| Feb 18 | at Washington & Lee | L, 82-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 8th | 20 | 7th |
| Points | 1229 | 11th | 966 | 11th |
| Points per game | 49.2 | 11th | 48.3 | 11th |
| FG made per game | 16.7 | 11th | 16.6 | 11th |
| FG attempts per game | 56.3 | 10th | 55.6 | 10th |
| FG Pct | 29.7 | 11th | 29.8 | 11th |
| 3PT made per game | 3.7 | 10th | 3.7 | 10th |
| 3PT attempts per game | 15.6 | 5th | 15.4 | 5th |
| 3PT Pct | 23.5 | 11th | 24.0 | 11th |
| FT made per game | 12.0 | 8th | 11.5 | 9th |
| FT attempt per game | 19.4 | 6th | 18.5 | 8th |
| FT Pct | 62.2 | 10th | 62.2 | 11th |
| Off rebounds per game | 14.1 | 7th | 13.3 | 8th |
| Def rebounds per game | 23.2 | 11th | 22.6 | 11th |
| Total rebounds per game | 37.2 | 10th | 36.0 | 11th |
| Rebound margin per game | -10.7 | 11th | -12.0 | 11th |
| Assists per game | 8.2 | 11th | 7.8 | 11th |
| Turnovers per game | 20.6 | 9th | 20.4 | 9th |
| Steals per game | 7.4 | 9th | 6.5 | 11th |
| Blocks per game | 2.3 | 9th | 2.3 | 9th |
| Personal fouls per game | 18.9 | 9th | 19.0 | 10th |
| Points per game allowed | 68.6 | 10th | 71.4 | 10th |
| Opponents' Field goal percentage | 40.1 | 10th | 41.3 | 11th |
| Opponents' 3PT percentage | 25.8 | 1st | 25.2 | 1st |
| Home Attendance | 1999 | 8th | 1241 | 10th |
| Home Attendance average | 143 | 10th | 124 | 10th |
