Randolph-Macon
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 69.7 | 38.9 | 28.0 | 72.5 | 41.7 | 11.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-12 (.538) |
| Conference (Pct.) | 12-8 (.600) |
| Streak | Lost 2 |
| Home | 8-5 |
| Away | 5-5 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Emory & Henry | W, 77-58 |
| Feb 7 | Washington & Lee | L, 78-67 |
| Feb 11 | Bridgewater | W, 79-65 |
| Feb 17 | at Roanoke | W, 70-64 |
| Feb 18 | at Hollins | L, 74-66 |
| Feb 23 | vs. Washington & Lee | L, 78-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 20 | 8th |
| Points | 1812 | 4th | 1477 | 1st |
| Points per game | 69.7 | 2nd | 73.8 | 1st |
| FG made per game | 24.9 | 2nd | 26.3 | 1st |
| FG attempts per game | 64.1 | 2nd | 65.4 | 1st |
| FG Pct | 38.9 | 5th | 40.2 | 4th |
| 3PT made per game | 3.8 | 9th | 4.2 | 7th |
| 3PT attempts per game | 13.7 | 9th | 14.2 | 7th |
| 3PT Pct | 28.0 | 8th | 30.0 | 6th |
| FT made per game | 16.0 | 1st | 17.0 | 1st |
| FT attempt per game | 22.1 | 2nd | 23.3 | 2nd |
| FT Pct | 72.5 | 1st | 73.0 | 1st |
| Off rebounds per game | 16.0 | 1st | 16.2 | 1st |
| Def rebounds per game | 25.6 | 8th | 26.0 | 5th |
| Total rebounds per game | 41.7 | 3rd | 42.2 | 2nd |
| Rebound margin per game | 1.0 | 5th | 1.6 | 6th |
| Assists per game | 11.6 | 8th | 12.3 | 8th |
| Turnovers per game | 16.0 | 3rd | 16.0 | 4th |
| Steals per game | 9.7 | 5th | 10.0 | 5th |
| Blocks per game | 2.7 | 4th | 2.6 | 4th |
| Personal fouls per game | 18.1 | 8th | 18.4 | 8th |
| Points per game allowed | 65.6 | 8th | 66.9 | 8th |
| Opponents' Field goal percentage | 39.6 | 8th | 39.3 | 6th |
| Opponents' 3PT percentage | 35.0 | 11th | 35.7 | 11th |
| Home Attendance | 4910 | 1st | 3513 | 3rd |
| Home Attendance average | 378 | 2nd | 351 | 3rd |
