| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Mennonite | 26 | 686-1612 | 42.6 | 112-349 | 32.1 | 405-628 | 64.5 | 15.2 | 26.8 | 42.0 | 15.3 | 16.4 | 11.6 | 1.3 | 13.8 | 72.7 |
| 2 | Randolph-Macon | 26 | 648-1667 | 38.9 | 100-357 | 28.0 | 416-574 | 72.5 | 16.0 | 25.6 | 41.7 | 11.6 | 16.0 | 9.7 | 2.7 | 18.1 | 69.7 |
| 3 | Virginia Wesleyan | 28 | 661-1813 | 36.5 | 168-582 | 28.9 | 407-605 | 67.3 | 15.6 | 25.9 | 41.5 | 13.1 | 14.0 | 11.2 | 2.5 | 17.0 | 67.8 |
| 4 | Bridgewater | 26 | 591-1466 | 40.3 | 81-299 | 27.1 | 359-535 | 67.1 | 13.6 | 28.0 | 41.6 | 13.6 | 22.0 | 12.4 | 2.4 | 15.7 | 62.4 |
| 5 | Hollins | 25 | 581-1585 | 36.7 | 100-354 | 28.2 | 324-500 | 64.8 | 15.5 | 26.1 | 41.6 | 14.4 | 18.4 | 10.2 | 2.3 | 19.2 | 63.4 |
| 6 | Randolph | 25 | 418-1408 | 29.7 | 92-391 | 23.5 | 301-484 | 62.2 | 14.1 | 23.2 | 37.2 | 8.2 | 20.6 | 7.4 | 2.3 | 18.9 | 49.2 |
| 7 | Roanoke | 25 | 524-1368 | 38.3 | 104-353 | 29.5 | 310-474 | 65.4 | 11.9 | 27.4 | 39.3 | 10.6 | 19.9 | 7.7 | 2.3 | 14.8 | 58.5 |
| 8 | Washington & Lee | 27 | 610-1527 | 39.9 | 137-475 | 28.8 | 330-482 | 68.5 | 12.4 | 24.8 | 37.2 | 12.9 | 16.7 | 7.8 | 3.1 | 14.7 | 62.5 |
| 9 | Guilford | 29 | 721-1781 | 40.5 | 136-413 | 32.9 | 341-500 | 68.2 | 13.3 | 30.0 | 43.2 | 14.7 | 15.0 | 7.1 | 5.2 | 16.0 | 66.2 |
| 10 | Lynchburg | 26 | 587-1552 | 37.8 | 128-423 | 30.3 | 279-431 | 64.7 | 15.1 | 25.5 | 40.5 | 13.2 | 18.7 | 8.5 | 3.4 | 15.7 | 60.8 |
| 11 | Emory & Henry | 22 | 484-1362 | 35.5 | 112-436 | 25.7 | 201-328 | 61.3 | 15.1 | 25.6 | 40.7 | 11.1 | 21.3 | 6.9 | 2.5 | 20.4 | 58.2 |
