true
Eastern Mennonite at Emory & Henry
@ Emory, Va. (John Rutledge King Center)
2/2/2013 at 3:00 p.m.
@ Emory, Va. (John Rutledge King Center)
2/2/2013 at 3:00 p.m.
|
Eastern Mennonite
83 |
Emory & Henry
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Mennonite (15-5, 11-1 ODAC) | 36 | 47 | 83 |
| Emory & Henry (7-13, 4-8 ODAC) | 19 | 32 | 51 |
Eastern Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kala Yoders - F | 17 | 5-7 | 0-0 | 1-5 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 1 | 11 |
| 21 | Bianca Ygarza - F | 14 | 3-9 | 0-0 | 2-3 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 8 |
| 04 | Keyla Baltimore - G | 33 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
| 11 | Alisa Brown - G | 22 | 3-8 | 1-2 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 7 |
| 23 | Steph Rheinheimer - G | 25 | 5-7 | 3-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alicia Ygarza | 11 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| 10 | Raiven Patterson | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 15 | Kianna Vivanco | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jess Rheinheimer | 18 | 3-6 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| 24 | Nora Osei | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 30 | Jenn Blankenship | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Marla Zumfelde | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 32 | Shannan Thompson | 8 | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| 34 | Kayley Argenbright | 5 | 2-2 | 2-2 | 5-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 42 | Shakeerah Sykes | 13 | 7-13 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 3 | 16 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-64 50.0% |
8-12 66.7% |
11-20 55.0% |
14 | 31 | 45 | 15 | 12 | 0 | 15 | 17 | 83 | ||
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Karina Farr - F | 25 | 3-10 | 0-1 | 3-4 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 9 |
| 30 | Jobeth Wright - F | 12 | 1-3 | 0-1 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 2 |
| 15 | Kristie Langley - G | 16 | 2-9 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 33 | Courtney Puckett - G | 30 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 3 |
| 34 | Jalan McPherson - G | 24 | 3-11 | 2-5 | 1-1 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Valerie Beale | 18 | 2-6 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 4 |
| 11 | Tenesha Connor | 7 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 12 | Nicole Roman | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Michelle Williams | 13 | 2-8 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 14 | Taylor Pumphrey | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Tamara Brewster | 18 | 2-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 4 |
| 21 | Anna Green | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Alison Brooks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kala Patton | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Carlyta Hamm | 4 | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 42 | Amanda Stanley | 15 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| 44 | Haley Gilbert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-61 29.5% |
5-17 29.4% |
10-16 62.5% |
15 | 25 | 40 | 9 | 8 | 3 | 21 | 16 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Mennonite-None; Emory & Henry-None. Officials: P.Adams (R), D.Walker (U-1), C.Fielitz-Scarbrough (U-2) Attendance: 235 Time: 3:00 p.m. |
