Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Fri. 9 | at Marymount (Va.) | Final | W, 58-56 | |
at Meredith | Final | W, 50-45 | ||
Sat. 10 | at Stevenson | Final | W, 72-64 | |
at Meredith | Final | W, 68-62 | ||
at Shenandoah | Final | L, 65-54 | ||
at William Peace | Final | W, 92-82 | ||
at Randolph | Final | W, 76-72 | ||
at Lynchburg | Final | L, 80-52 | ||
Note time change | ||||
Sun. 11 | at Chris. Newport | Final | L, 77-52 | |
at Hollins | Final | W, 65-50 | ||
Mon. 12 | at Marymount (Va.) | Final | L, 66-65 | |
at Randolph | Final | W, 69-54 | ||
Tue. 13 | at Guilford * | Final | L, 62-57 | |
at Hollins | Final | L, 106-26 | ||
at Eastern Mennonite | Final | L, 69-41 | ||
at Lynchburg | Final | W, 60-52 | ||
Wed. 14 | at Salisbury | Final | L, 53-28 | |
at Shenandoah | Final | L, 46-45 | ||
at Maryville (Tenn.) | Final | W, 61-49 | ||
at Randolph | Final | L, 76-59 | ||
Fri. 16 | vs. Lynchburg @ Union, N.J. | Final | W, 69-63 | |
at McDaniel | Final | L, 59-43 | ||
McDaniel Tip-Off Classic presented by CareFirst BlueCross BlueShield | ||||
at St. Mary's (Md.) | Final | L, 51-49 | ||
St. Mary's College Tournament | ||||
at Randolph-Macon | Final | L, 85-60 | ||
Randolph-Macon Classic sponsored by Riesbeck Contracting | ||||
vs. Bridgewater @ St. Mary's City, Md. - MPOBARC Arena | Final | L, 91-69 | ||
vs. Arcadia @ Ashland, Va. | Final | W, 80-68 | ||
vs. Eastern Mennonite @ Westminster, Md. - Gill Center | Final | W, 68-63 | ||
McDaniel Tip-Off Classic presented by CareFirst | ||||
Sat. 17 | vs. Emory @ Guilford College (Greensboro, N.C.) | Final | L, 64-37 | |
Daly 7 Classic | ||||
at Kean | Final - 2OT | L, 83-79 | ||
vs. Washington and Lee @ Lancaster, Pa. - Mayser Center | Final | W, 55-51 | ||
Terry Greene Tip-Off Classic | ||||
vs. Emory & Henry @ Ashland, Va. | Final | L, 94-46 | ||
at Shenandoah | Final | L, 53-47 | ||
at Guilford | Final | W, 64-53 | ||
Guilford College Daly 7 Classic | ||||
vs. Rosemont @ St. Mary's City, Md. - MPOBARC Arena | Final | L, 75-60 | ||
Dan Greene Memorial Invitational | ||||
vs. Widener @ Westminster, Md. - Gill Center | Final | L, 74-49 | ||
at St. Mary's (Md.) | Final | W, 74-70 | ||
at McDaniel | Final | L, 68-61 | ||
McDaniel Tip-Off Classic presented by CareFirst BlueCross BlueShield | ||||
at Randolph-Macon | Final | L, 88-74 | ||
Randolph-Macon Classic sponsored by Riesbeck Contracting | ||||
at Roanoke | Final | L, 88-22 | ||
Jean Beamer Tip Off Classic | ||||
at N.C. Wesleyan | Final | L, 74-59 | ||
(Jean Edge Classic) | ||||
Sun. 18 | vs. Virginia Wesleyan @ Greensboro, N.C. (Ragan Brown) | Final | L, 79-73 | |
Daly 7 Classic | ||||
at Guilford | Final | W, 67-45 | ||
Guilford College Daly 7 Classic | ||||
at Roanoke | Final | L, 70-53 | ||
Jean Beamer Tip Off Classic | ||||
at Franklin & Marshall | Final | W, 62-55 | ||
Terry Greene Tip-Off Classic | ||||
vs. Hollins @ Everett Gym, Rocky Mount, NC | Final | L, 72-64 | ||
Tue. 20 | at Eastern Mennonite | Final | W, 75-70 | |
at Averett | Final | W, 75-68 | ||
at Virginia Wesleyan | Final | L, 68-50 | ||
at Roanoke * | Final | W, 79-65 | ||
at Mary Washington | Final | L, 64-49 | ||
at Marymount (Va.) | Final | L, 56-31 | ||
at Randolph | Final | L, 76-65 | ||
at Salem | Final | W, 62-50 | ||
at Bridgewater * | Final | W, 94-87 | ||
Sat. 24 | at Eastern Mennonite * | Final | W, 57-52 | |
Sun. 25 | at Virginia Wesleyan * | Final | L, 56-46 | |
at Shenandoah * | Final | W, 76-55 | ||
at Bridgewater * | Final | L, 81-56 | ||
at Roanoke | Final | L, 78-33 | ||
Tue. 27 | at Washington and Lee * | Final | W, 68-60 | |
Wed. 28 | at Shenandoah * | Final | W, 58-45 | |
at Randolph * | Final | L, 61-59 | ||
at Bridgewater | Final | W, 102-56 | ||
at Roanoke * | Final | W, 61-53 | ||
at Hollins * | Final | W, 70-26 | ||
at Eastern Mennonite * | Final | L, 65-64 | ||
Thu. 29 | at Randolph-Macon * | Final | L, 58-55 | |
December | ||||
Sat. 1 | at Ferrum * | Final | W, 49-33 | |
at Washington and Lee * | Final | L, 71-62 | ||
at Guilford * | Final | L, 62-57 | ||
at Randolph-Macon * | Final | L, 90-44 | ||
at Bridgewater * | Final | L, 80-58 | ||
Sun. 2 | at Shenandoah * | Final | W, 74-62 | |
at Guilford | Final | L, 70-55 | ||
Mon. 3 | at Washington and Lee * | Final | W, 66-49 | |
Tue. 4 | at Mary Washington | Final | W, 65-60 | |
at Southern Virginia | Final | L, 66-64 | ||
at Emory & Henry * | Final | L, 87-28 | ||
Wed. 5 | at Virginia Wesleyan * | Final - OT | W, 91-85 | |
at Lynchburg * | Final | L, 80-54 | ||
at Shenandoah | Final | L, 59-51 | ||
at Eastern Mennonite * | Final | W, 81-52 | ||
Thu. 6 | at Randolph-Macon | Final | L, 80-48 | |
at Hollins * | Final | W, 72-39 | ||
at Southern Virginia | Final | L, 67-58 | ||
Sat. 8 | at Emory & Henry * | Final | W, 65-62 | |
at Lynchburg * | Final | W, 73-55 | ||
at Bridgewater * | Final | W, 83-80 | ||
at Randolph * | Final | W, 77-69 | ||
at Ferrum * | Final | W, 68-39 | ||
Thu. 13 | vs. Central Penn @ Spooky Nook | Final | W, 62-51 | |
Fri. 14 | at Bridgewater | Final | L, 85-66 | |
at Guilford | Final | L, 73-60 | ||
at Wilson | Final | L, 56-55 | ||
Sat. 15 | at Eastern Mennonite | Final | L, 61-50 | |
at Washington and Lee | Final - OT | L, 67-64 | ||
Sun. 16 | at Roanoke | Final | L, 63-52 | |
at Mary Baldwin | Final | W, 83-66 | ||
at Oglethorpe | Final | L, 47-42 | ||
Mon. 17 | at Ferrum | Final | W, 66-54 | |
Tue. 18 | vs. Virginia Wesleyan @ Coliseo Ruben Zayas, Trujillo Alto, PR | Final - OT | L, 75-73 | |
at Ferrum | Final | W, 57-39 | ||
vs. Wartburg @ Las Vegas, Nev. | Final | L, 77-58 | ||
Las Vegas Hoopla @ Centennial Hills Community Center | ||||
Wed. 19 | vs. Mary Washington @ Coliseo Ruben Zayas, Trujillo Alto, PR | Final | L, 63-41 | |
vs. Randolph-Macon @ Las Vegas, Nev. | Final | L, 53-42 | ||
Las Vegas Hoopla @ Centennial Hills Community Center | ||||
Fri. 28 | at Shenandoah | Final | W, 57-49 | |
at Roanoke | Final | L, 70-51 | ||
Susan Dunagan Holiday Classic | ||||
Sat. 29 | at Eastern Mennonite | Final | L, 76-43 | |
at Lynchburg | Final | W, 74-65 | ||
Lynchburg Holiday Classic | ||||
vs. Emory & Henry @ Lynchburg, Va. | Final | L, 70-54 | ||
vs. Mount Union @ New York, N.Y. (Hunter SportsPlex) | Final | L, 86-73 | ||
Sun. 30 | at Chris. Newport | Final | W, 76-56 | |
at New York U. | Final | L, 69-66 | ||
at Averett | Final | L, 81-80 | ||
at Lynchburg | Final | L, 69-50 | ||
Lynchburg Holiday Classic | ||||
at Roanoke | Final | L, 76-48 | ||
Susan Dunagan Holiday Classic | ||||
Mon. 31 | at Ferrum | Final | W, 81-73 | |
January | ||||
Wed. 2 | at Washington and Lee * | Final - OT | L, 81-77 | |
at Eastern Mennonite * | Final - OT | L, 72-68 | ||
at Guilford * | Final | L, 70-41 | ||
at Virginia Wesleyan * | Final | L, 76-56 | ||
at Ferrum * | Final | W, 68-54 | ||
at Bridgewater * | Final | W, 77-52 | ||
Sat. 5 | at Roanoke * | Final | W, 79-76 | |
at Washington and Lee | Final | L, 96-46 | ||
at Randolph-Macon * | Final | L, 73-41 | ||
at Hollins * | Final | W, 64-33 | ||
at Eastern Mennonite * | Final | L, 53-42 | ||
at Emory & Henry * | Final | L, 71-59 | ||
at Shenandoah * | Final | W, 58-45 | ||
Mon. 7 | at Lynchburg * | Final | L, 75-69 | |
Tue. 8 | at Bridgewater * | Final | W, 73-62 | |
at Randolph-Macon * | Final | L, 72-68 | ||
Wed. 9 | at Ferrum * | Final | W, 61-51 | |
at Guilford * | Final | L, 77-57 | ||
at Lynchburg * | Final | L, 66-50 | ||
at Randolph * | Final | W, 53-48 | ||
Thu. 10 | at Virginia Wesleyan * | Final | L, 66-53 | |
Sat. 12 | at Randolph * | Final | L, 68-60 | |
at Virginia Wesleyan * | Final | W, 86-76 | ||
at Roanoke * | Final | L, 82-75 | ||
at Guilford * | Final | L, 60-53 | ||
at Shenandoah * | Final | L, 52-42 | ||
at Emory & Henry * | Final | L, 63-59 | ||
Tue. 15 | at Virginia Wesleyan * | Final - OT | L, 79-77 | |
Wed. 16 | at Washington and Lee * | Final | L, 85-82 | |
at Eastern Mennonite * | Final | L, 63-47 | ||
at Hollins * | Final | L, 45-34 | ||
at Lynchburg * | Final | L, 85-76 | ||
at Roanoke * | Final | L, 74-50 | ||
Fri. 18 | at Hollins | Final | L, 57-46 | |
Sat. 19 | at Randolph-Macon * | Final | W, 66-59 | |
at Bridgewater * | Final | W, 77-68 | ||
at Shenandoah * | Final | W, 65-45 | ||
at Guilford * | Final | L, 55-51 | ||
at Ferrum * | Final | W, 88-55 | ||
at Hollins * | Final | W, 59-48 | ||
Tue. 22 | at Randolph-Macon * | Final | W, 79-73 | |
Wed. 23 | at Roanoke * | Final | L, 64-38 | |
at Shenandoah * | Final | L, 63-59 | ||
at Emory & Henry * | Final | L, 88-73 | ||
at Guilford * | Final | L, 46-27 | ||
at Randolph * | Final | W, 66-55 | ||
Sat. 26 | at Ferrum * | Final | W, 82-63 | |
at Washington and Lee * | Final | L, 77-65 | ||
at Virginia Wesleyan * | Final | W, 82-70 | ||
at Eastern Mennonite * | Final | W, 73-57 | ||
at Lynchburg * | Final | L, 77-65 | ||
at Randolph * | Final | W, 82-53 | ||
Mon. 28 | at Bridgewater | Final | L, 70-65 | |
at Hollins * | Final | L, 65-52 | ||
Wed. 30 | at Roanoke * | Final | L, 77-45 | |
at Hollins * | Final | W, 55-41 | ||
at Virginia Wesleyan * | Final | L, 76-53 | ||
at Lynchburg * | Final - OT | W, 61-59 | ||
at Washington and Lee * | Final | L, 66-48 | ||
February | ||||
Sat. 2 | at Ferrum * | Final | W, 77-67 | |
NOTE: Time Change | ||||
at Bridgewater * | Final | L, 78-57 | ||
at Emory & Henry * | Final | L, 81-53 | ||
at Shenandoah * | Final | L, 70-41 | ||
at Guilford * | Final | L, 64-51 | ||
at Hollins * | Final | W, 70-50 | ||
Sun. 3 | at Emory & Henry | Final | L, 87-52 | |
Tue. 5 | at Randolph-Macon * | Final | L, 71-59 | |
at Washington and Lee * | Final | L, 82-38 | ||
Wed. 6 | at Emory & Henry * | Final | L, 67-51 | |
at Ferrum * | Final | W, 67-63 | ||
at Eastern Mennonite * | Final | W, 76-62 | ||
Play4Kay Game | ||||
at Randolph * | Final | W, 56-53 | ||
Sat. 9 | at Roanoke * | Final | W, 61-52 | |
at Guilford * | Final | L, 72-57 | ||
at Randolph * | Final | W, 71-49 | ||
at Virginia Wesleyan * | Final | L, 80-51 | ||
at Hollins * | Final | L, 57-52 | ||
at Lynchburg * | Final | L, 68-61 | ||
Mon. 11 | at Guilford | Final | L, 78-37 | |
Tue. 12 | at Randolph-Macon * | Final | L, 68-62 | |
Wed. 13 | at Ferrum * | Final | W, 45-37 | |
at Shenandoah * | Final | L, 60-46 | ||
Play4Kay | ||||
at Bridgewater * | Final | W, 80-61 | ||
at Emory & Henry * | Final | L, 73-46 | ||
at Roanoke * | Final | L, 78-72 | ||
Play4Kay Game | ||||
Sat. 16 | at Lynchburg * | Final | W, 57-49 | |
at Randolph * | Final | W, 67-53 | ||
at Emory & Henry * | Final | L, 80-58 | ||
at Washington and Lee * | Final | L, 83-61 | ||
at Eastern Mennonite * | Final | L, 69-47 | ||
at Randolph-Macon * | Final | W, 57-41 | ||
Tue. 19 | at #8 Shenandoah | Final | L, 79-60 | |
Game 1 - ODAC First Round | ||||
at #7 Roanoke % | Final | L, 81-67 | ||
Game 2 - ODAC First Round | ||||
Fri. 22 | vs. #1 Guilford @ Salem, Va. (Salem Civic Center) | Final - OT | W, 52-49 | |
Game 3 - ODAC Quarterfinals | ||||
vs. #4 Randolph-Macon @ Salem, Va. (Salem Civic Center) | Final - OT | L, 72-66 | ||
Game 4 - ODAC Quarterfinals | ||||
vs. #2 Emory & Henry @ Salem, Va. (Salem Civic Center) | Final | W, 73-72 | ||
Game 5 - ODAC Quarterfinals | ||||
vs. #3 Washington and Lee @ Salem, Va. (Salem Civic Center) | Final | L, 79-77 | ||
Game 6 - ODAC Quarterfinals | ||||
Sat. 23 | vs. #4 Randolph-Macon % @ Salem Civic Center in Salem, Va. | 6:00 PM | ||
Game 7 - ODAC Semifinals | ||||
vs. #3 Washington and Lee % @ Salem Civic Center in Salem, Va. | 8:00 PM | |||
Game 8 - ODAC Semifinals | ||||
Sun. 24 | vs. Winner Game 8 % @ Salem Civic Center in Salem, Va. | 3:30 PM |
|
|
Game 9 - ODAC Championship |
* Conference
% Post season