Christopher Newport at Randolph-Macon
@ Ashland, VA
4/20/2011 at 5:00 pm
@ Ashland, VA
4/20/2011 at 5:00 pm
|
Chris. Newport
11 |
Randolph-Macon
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chris. Newport (13-3) | 8 | 3 | 11 |
| Randolph-Macon (7-8) | 5 | 7 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chris. Newport | Randolph-Macon | ||
| Chris. Newport | 29:15 | QUIGLEY, Kaitlin (unassisted) | 1 | 0 |
| Chris. Newport | 28:34 | MARSHALL, Ashton (unassisted) | 2 | 0 |
| Randolph-Macon | 27:45 | Elyse Cooper (Kelly Egan) | 2 | 1 |
| Chris. Newport | 26:49 | QUIGLEY, Kaitlin (unassisted) | 3 | 1 |
| Chris. Newport | 25:57 | KING, Lauren (unassisted) | 4 | 1 |
| Chris. Newport | 24:00 | KING, Lauren (unassisted) | 5 | 1 |
| Chris. Newport | 20:20 | QUIGLEY, Kaitlin (TOMLINSON, Rachel) | 6 | 1 |
| Randolph-Macon | 19:14 | Erin Clare Cassidy (unassisted) | 6 | 2 |
| Randolph-Macon | 17:03 | Elyse Cooper (Kelly Egan) | 6 | 3 |
| Chris. Newport | 16:43 | MARSHALL, Ashton (HARKEY, Meghan) | 7 | 3 |
| Chris. Newport | 15:04 | QUIGLEY, Kaitlin (unassisted) | 8 | 3 |
| Randolph-Macon | 08:22 | Kelly Egan (unassisted) | 8 | 4 |
| Randolph-Macon | 06:04 | Elyse Cooper (Kelly Egan) | 8 | 5 |
| -- 2nd -- | Chris. Newport | Randolph-Macon | ||
| Chris. Newport | 26:03 | MARSHALL, Ashton (unassisted) | 9 | 5 |
| Chris. Newport | 25:54 | CONNOR, Maddy (unassisted) | 10 | 5 |
| Randolph-Macon | 19:00 | Erin Clare Cassidy (unassisted) | 10 | 6 |
| Randolph-Macon | 17:51 | Erin Clare Cassidy (unassisted) | 10 | 7 |
| Chris. Newport | 16:59 | QUIGLEY, Kaitlin (unassisted) | 11 | 7 |
| Randolph-Macon | 15:49 | Erin Clare Cassidy (Kelly Egan) | 11 | 8 |
| Randolph-Macon | 15:06 | Erin Clare Cassidy (unassisted) | 11 | 9 |
| Randolph-Macon | 08:35 | Rachel Johnsen (unassisted) | 11 | 10 |
| Randolph-Macon | 00:47 | Erin Clare Cassidy (unassisted) | 11 | 11 |
| Randolph-Macon | 00:01 | Erin Clare Cassidy (unassisted) | 11 | 12 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUIGLEY, Kaitlin * | 5 | 0 | 7 | 6 | 2 | 2 | 2 | 1 | |
| 2 | GREEN, Stephanie * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 4 | SINGER, Jessica * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | LAYTON, Morgan * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 7 | HARKEY, Meghan * | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 9 | LANE, Kelly * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | VALENTINE, Grace * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | EVANS, Monica * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 13 | MARSHALL, Ashton * | 3 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | |
| 15 | TOMLINSON, Rachel | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 16 | CONNOR, Maddy | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | |
| 18 | KING, Lauren * | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | |
| 19 | BRYANT, Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | KERN, Ali * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | WILKERSON, Hannah * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 2 | 25 | 20 | 10 | 14 | 8 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | WILKERSON, Hannah | 12 | 60:00 | 9 | 21 |
Randolph-Macon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Holly Sargeant * | MF/B | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Audrey Hester * | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maggie Benson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Trusdale * | MF | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 12 | Jackie Bond * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Erin Clare cassidy * | MF/B | 7 | 0 | 11 | 11 | 2 | 6 | 1 | 0 |
| 14 | Emily Lynch | MF | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| 15 | Kelly Egan * | MF/B | 1 | 4 | 6 | 5 | 0 | 0 | 2 | 0 |
| 16 | Elyse Cooper * | MF | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 17 | Emily Chilton * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Stephanie Serena * | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 21 | Alex Flammia * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Rachel Johnsen * | D | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| 29 | Lauren Mateer * | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 4 | 22 | 21 | 10 | 9 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Alex Flammia | 11 | 60:00 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 6 | 3 | 9 |
| Randolph-Macon | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 5 | 5 | 10 |
| Randolph-Macon | 4 | 6 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 5 | 3 | 8 |
| Randolph-Macon | 8 | 3 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 4-5 | 5-5 | 9-10 |
| Randolph-Macon | 5-5 | 5-8 | 10-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 8 | 6 | 14 |
| Randolph-Macon | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 2-3 | 0-1 | 2-4 |
| Randolph-Macon | 2-3 | 1-2 | 3-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 16 | 9 | 25 |
| Randolph-Macon | 11 | 11 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 0 | 0 | 0 |
| Randolph-Macon | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chris. Newport | 16:16 | LANE, Kelly: - YELLOW CARD | |
| Chris. Newport | 07:03 | LANE, Kelly: - YELLOW CARD | |
| Chris. Newport | 07:03 | LANE, Kelly: - RED CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 172 Officials and game personnel: R-MC SID |
| Starter * |
