Sweet Briar at Lynchburg College
@ Lynchburg, VA
4/23/2011 at 1 p.m.
@ Lynchburg, VA
4/23/2011 at 1 p.m.
|
Sweet Briar
0 |
Lynchburg
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Sweet Briar (4-8-1/2-5) | 0 | 0 | 0 |
| Lynchburg (12-4/8-1) | 13 | 6 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sweet Briar | Lynchburg | ||
| Lynchburg | 27:37 | Merideth Stuart (unassisted) | 0 | 1 |
| Lynchburg | 24:57 | Patty Sheahan (Lesley Buckingham) | 0 | 2 |
| Lynchburg | 22:20 | Kelsey Johnson (Morgan Logue) | 0 | 3 |
| Lynchburg | 18:52 | Lesley Buckingham (Julie Will) | 0 | 4 |
| Lynchburg | 15:46 | Lesley Buckingham (Free position shot) | 0 | 5 |
| Lynchburg | 14:47 | Morgan Logue (Patty Sheahan) | 0 | 6 |
| Lynchburg | 14:40 | Patty Sheahan (unassisted) | 0 | 7 |
| Lynchburg | 14:22 | Kendall Adkin (Free position shot) | 0 | 8 |
| Lynchburg | 13:52 | Morgan Logue (Lesley Buckingham) | 0 | 9 |
| Lynchburg | 13:36 | Kendall Adkin (unassisted) | 0 | 10 |
| Lynchburg | 12:12 | Patty Sheahan (Lesley Buckingham) | 0 | 11 |
| Lynchburg | 06:08 | Morgan Logue (unassisted) | 0 | 12 |
| Lynchburg | 04:44 | Kendall Adkin (unassisted) | 0 | 13 |
| -- 2nd -- | Sweet Briar | Lynchburg | ||
| Lynchburg | 28:08 | Sarah Shannon (Free position shot) | 0 | 14 |
| Lynchburg | 25:14 | Lesley Buckingham (Caroline Kilby) | 0 | 15 |
| Lynchburg | 17:05 | Bri Slate (unassisted) | 0 | 16 |
| Lynchburg | 13:27 | Bri Slate (unassisted) | 0 | 17 |
| Lynchburg | 10:58 | Caroline Kilby (Kaleigh Reid) | 0 | 18 |
| Lynchburg | 02:04 | Emily McMillan (Carly Pleines) | 0 | 19 |
Sweet Briar |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maddi Boudreau | GK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Melissa Clough * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2 | Rachael Ashdown * | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 3 | Brittany Fox * | D | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 4 | Sarah Winstead * | MF/B | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
| 5 | Kristen Green * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Stewart Hulfish * | MF | 0 | 0 | 4 | 1 | 1 | 3 | 7 | 1 |
| 10 | Dj Abernathy * | MF/B | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 |
| 12 | Jessie Eddington * | MF/B | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 13 | Sam Schwartz | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Meaghan Hogan * | MF | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | Seanne Weekes * | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 21 | Allison Stansberry | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Remy Stein * | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 |
| 33 | Megan Link * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 12 | 5 | 18 | 9 | 31 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Megan Link | 16 | 43:01 | 11 | 27 |
| 00 | Maddi Boudreau | 3 | 16:59 | 3 | 6 |
| Totals | 19 | 60:00 | 14 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Dj Abernathy 1-180; Jessie Eddington 1-180 |
Lynchburg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emma Davis | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Christina Tran * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Kendall Adkin * | MF/B | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| 2 | Chelsea Russell | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Merideth Stuart * | B | 1 | 0 | 4 | 3 | 3 | 3 | 0 | 0 |
| 4 | Kaleigh Reid | MF/B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Courtney Elliot | B | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Carly Pleines | MF | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | Sarah Shannon * | B | 1 | 0 | 3 | 3 | 2 | 3 | 2 | 3 |
| 9 | Bri Slate | B | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| 10 | Julie Will * | B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Brianna Lamarca * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 12 | Patty Sheahan * | MF | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 3 |
| 13 | Morgan Logue * | B | 3 | 1 | 5 | 5 | 3 | 1 | 3 | 3 |
| 14 | Kristina Robertson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily McMillan * | D | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
| 16 | Kelsey Johnson * | MF/B | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Paige Gadsby * | B | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 18 | Ari Peikin | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Carley Dobson | MF/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kat Miller | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 23 | Amanda Dozier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Caroline Kilby | MF/B | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| 28 | Lesley Buckingham * | MF | 3 | 3 | 7 | 5 | 3 | 0 | 1 | 1 |
| 31 | Chelsey Grosberger | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 39 | 33 | 31 | 12 | 13 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Christina Tran | 0 | 30:00 | 2 | 2 |
| 31 | Chelsey Grosberger | 0 | 19:09 | 2 | 2 |
| 00 | Emma Davis | 0 | 10:51 | 1 | 1 |
| Totals | 0 | 60:00 | 5 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sarah Shannon 1-180 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sweet Briar | 9 | 5 | 14 |
| Lynchburg | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sweet Briar | 10 | 8 | 18 |
| Lynchburg | 21 | 10 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sweet Briar | 22 | 9 | 31 |
| Lynchburg | 8 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sweet Briar | 4-14 | 3-5 | 7-19 |
| Lynchburg | 6-7 | 5-5 | 11-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sweet Briar | 7 | 2 | 9 |
| Lynchburg | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sweet Briar | 0-2 | 0-2 | 0-4 |
| Lynchburg | 2-4 | 1-3 | 3-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sweet Briar | 6 | 6 | 12 |
| Lynchburg | 27 | 12 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sweet Briar | 9 | 13 | 22 |
| Lynchburg | 10 | 9 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sweet Briar | 15:46 | Jessie Eddington: - YELL | |
| Sweet Briar | 01:40 | DJ Abernathy: - YELL | |
| -- 2nd -- | |||
| Lynchburg | 06:45 | Sarah Shannon: - YELL | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 122 Officials and game personnel: Natalie Williams |
| Starter * |
