Alli Shearin | #22 | MF | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 14 | 31 | 23 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Randolph-Macon | W, 18-8 |
| Apr 28 | at Randolph | W, 22-1 |
| May 4 | Va. Wesleyan | W, 9-6 |
| May 8 | Roanoke | W, 21-13 |
| May 11 | Chris. Newport | W, 15-6 |
| May 14 | at Salisbury | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 115th | 7 | 132nd |
| Points | 31 | 35th | 13 | 40th |
| Goals | 23 | 34th | 10 | 44th |
| Assists | 8 | 32nd | 3 | 53rd |
| Shots | 34 | 43rd | 14 | 55th |
| Shooting percentage | 67.6 | - | 71.4 | 6th |
| Shots on goal | 28 | 37th | 10 | 60th |
| Shots on goal percentage | 82.4 | 51st | 71.4 | 83rd |
| Free position goals-shots | 6-8 | 20th | 3-4 | 18th |
| Ground balls | 3 | 155th | 2 | 157th |
| Draw controls | 2 | 114th | 1 | 126th |
| Turnovers | 10 | 103rd | 6 | 95th |
| Caused turnovers | 4 | 107th | 3 | 103rd |
| Fouls | 0 | 54th | - | - |
