Ashton Dear | #19 | MF | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 4 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Hollins | W, 20-2 |
| Apr 13 | Lynchburg | L, 19-7 |
| Apr 17 | at Guilford | L, 18-16 |
| Apr 20 | Chris. Newport | W, 12-11 |
| Apr 23 | at Washington and Lee | L, 18-8 |
| Apr 30 | at Roanoke | L, 26-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 179th | 3 | 172nd |
| Points | 1 | 119th | 1 | 109th |
| Goals | 1 | 109th | 1 | 102nd |
| Assists | 0 | 109th | 0 | 97th |
| Shots | 3 | 110th | 3 | 102nd |
| Shooting percentage | 33.3 | - | 33.3 | - |
| Shots on goal | 2 | 110th | 2 | 101st |
| Shots on goal percentage | 66.7 | 109th | 66.7 | 95th |
| Free position goals-shots | 0-0 | 114th | 0-0 | 102nd |
| Ground balls | 1 | 175th | 1 | 163rd |
| Draw controls | 1 | 131st | 1 | 111th |
| Turnovers | 8 | 123rd | 7 | 78th |
| Caused turnovers | 1 | 150th | 1 | 133rd |
| Fouls | - | - | - | - |
