Audrey Hester | #6 | MF | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 15 | 14 | 10 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Hollins | W, 20-2 |
| Apr 13 | Lynchburg | L, 19-7 |
| Apr 17 | at Guilford | L, 18-16 |
| Apr 20 | Chris. Newport | W, 12-11 |
| Apr 23 | at Washington and Lee | L, 18-8 |
| Apr 30 | at Roanoke | L, 26-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 95th | 9 | 46th |
| Points | 14 | 59th | 12 | 44th |
| Goals | 10 | 62nd | 8 | 52nd |
| Assists | 4 | 53rd | 4 | 39th |
| Shots | 19 | 65th | 13 | 56th |
| Shooting percentage | 52.6 | 18th | 61.5 | 15th |
| Shots on goal | 15 | 63rd | 10 | 56th |
| Shots on goal percentage | 78.9 | 62nd | 76.9 | 61st |
| Free position goals-shots | 0-1 | 135th | 0-1 | 127th |
| Ground balls | 6 | 134th | 4 | 122nd |
| Draw controls | 3 | 102nd | 1 | 115th |
| Turnovers | 7 | 131st | 5 | 106th |
| Caused turnovers | 4 | 107th | 3 | 92nd |
| Fouls | 0 | 54th | - | - |
