Elyse Cooper | #16 | MF | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 17 | 63 | 57 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Hollins | W, 20-2 |
| Apr 13 | Lynchburg | L, 19-7 |
| Apr 17 | at Guilford | L, 18-16 |
| Apr 20 | Chris. Newport | W, 12-11 |
| Apr 23 | at Washington and Lee | L, 18-8 |
| Apr 30 | at Roanoke | L, 26-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 35th | 9 | 26th |
| Points | 63 | 11th | 41 | 6th |
| Goals | 57 | 6th | 36 | 4th |
| Assists | 6 | 41st | 5 | 26th |
| Shots | 105 | 7th | 65 | 3rd |
| Shooting percentage | 54.3 | 15th | 55.4 | 28th |
| Shots on goal | 77 | 8th | 48 | 3rd |
| Shots on goal percentage | 73.3 | 87th | 73.8 | 76th |
| Free position goals-shots | 6-15 | 18th | 3-8 | 15th |
| Ground balls | 25 | 50th | 14 | 47th |
| Draw controls | 44 | 9th | 26 | 8th |
| Turnovers | 28 | 22nd | 13 | 31st |
| Caused turnovers | 16 | 36th | 8 | 40th |
| Fouls | 0 | 54th | - | - |
