Holly Sargeant | #5 | MF/B | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 17 | 38 | 23 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Hollins | W, 20-2 |
| Apr 13 | Lynchburg | L, 19-7 |
| Apr 17 | at Guilford | L, 18-16 |
| Apr 20 | Chris. Newport | W, 12-11 |
| Apr 23 | at Washington and Lee | L, 18-8 |
| Apr 30 | at Roanoke | L, 26-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 35th | 9 | 75th |
| Points | 38 | 30th | 22 | 25th |
| Goals | 23 | 34th | 14 | 29th |
| Assists | 15 | 14th | 8 | 15th |
| Shots | 38 | 40th | 23 | 39th |
| Shooting percentage | 60.5 | 6th | 60.9 | 16th |
| Shots on goal | 32 | 31st | 18 | 35th |
| Shots on goal percentage | 84.2 | 43rd | 78.3 | 59th |
| Free position goals-shots | 1-1 | 77th | 1-1 | 58th |
| Ground balls | 6 | 134th | 1 | 178th |
| Draw controls | 2 | 114th | 2 | 104th |
| Turnovers | 14 | 79th | 8 | 72nd |
| Caused turnovers | 2 | 133rd | 1 | 148th |
| Fouls | 0 | 54th | - | - |
