Jaren Hackman | #3 | MF/B | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 4 | 2 | 2 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Hollins | W, 20-2 |
| Apr 13 | Lynchburg | L, 19-7 |
| Apr 17 | at Guilford | L, 18-16 |
| Apr 20 | Chris. Newport | W, 12-11 |
| Apr 23 | at Washington and Lee | L, 18-8 |
| Apr 30 | at Roanoke | L, 26-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 179th | 3 | 175th |
| Points | 2 | 104th | 1 | 113th |
| Goals | 2 | 100th | 1 | 106th |
| Assists | 0 | 109th | 0 | 131st |
| Shots | 2 | 122nd | 1 | 117th |
| Shooting percentage | 100.0 | - | 100.0 | - |
| Shots on goal | 2 | 110th | 1 | 115th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 5th |
| Free position goals-shots | 0-0 | 130th | 0-0 | 121st |
| Ground balls | 1 | 175th | 1 | 172nd |
| Draw controls | 0 | 153rd | 0 | 155th |
| Turnovers | 1 | 173rd | 0 | 182nd |
| Caused turnovers | 0 | 169th | 0 | 170th |
| Fouls | - | - | - | - |
